Practice with Ed Bargy Day
0 entries
No entries yet
Be the first one to register.
Friday Race School
19 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Louisville, KY | Jemco- Louisville Motorcycle Performance | ||
K Katherine Bukowski | Pomona, KS | ||
West Lafayette, IN | JEMCO | ||
Humboldt, KS | |||
Topeka, KS | |||
C Craig Keepers | Rochport, MO | Underground Team Racing | |
Des Moines, IA | LM2 , Vortex , Bison | ||
Saint Charles, MO | |||
K Kevin Mahoney | Kansas City, KS | LM2experience | |
Broken Arrow, OK | |||
R Ryan Myers | Grandview, MO | Reno's Powersports KC | |
Overland Park, Ks | SAR Cycles | ||
Santa Cruz, CA | |||
Rio Rancho, NM | None | ||
Eudora, KS | |||
SHAWNEE, KS | Cycle Gear | ||
J Joshua Thompson | Pomona, KS | ||
Kansas City, Mo | Schmitt Law firm, Sportbike Society | ||
Gloucester City, NJ |
Friday Practice Day
118 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
J Joe Ackley | Rio Rancho, NM | N/A | |
R Robert Aegerter | Capitola, CA | ||
L Luke Allen | Burlington , KS | ||
Decatur, AL | Southpaw Racing | ||
Nordland, WA | Kincaid Legacy Racing | ||
New Haven, CT | |||
Steamboat Springs, CO | Green Company | ||
Springfield, MO | ProTravo | ||
Knoxville, IA | ArmouredBodies, Woodcraft, Tom Wood Powersports, Moto Corse Performance | ||
D Dan Bergman | Shawnee, KS | ||
Lenexa, KS | Underground Team Racing | ||
Topeka, KS | |||
Maineville, OH | |||
Inverness, IL | Made To Measure | ||
Riverview, FL | |||
K Kevin Brown | Kansas City, MO | ||
Manhattan, KS | |||
D Dylan Conner | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
Long Beach, CA | Ultra-Unit | ||
S Silke Crombie | Mars Hill, NC | Scruffies Dogs | |
S Silke Crombie | Mars Hill, NC | Pink Power | |
D David Crussell | Sunol, CA | ||
Sunol, CA | |||
Wataga, IL | |||
W William Dokianos | New Orleans, LA | ||
Bluford, IL | Classic Motorcycle Racing Foundation | ||
Livermore, CA | Johnny Lightning Racing, Toad Town Racing | ||
A Andy Findling | Kalamazoo, MI | ||
Delton, MI | |||
S Sam Fisk | Maple Plain, MN | Fisk Brothers Racing | |
Urbandale, IA | Motorcycle Supply, LeeRoy Enterprises, Bridgestone, KTM | ||
D Dave Frick | Washington, MO | ||
Montrose, CO | Karl Engelenner | ||
G Gr Gardiner | Sioux City, IA | ||
P Paul Germain | Winnipeg, MB | motoPG | |
Sioux City, IA | RCR Racing , Universal Windows Direct, HVC Cycle | ||
Menomonee Falls, WI | Retrospeed | ||
Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
Story City, Ia | Motorcycle Supply | ||
St Petersburg, FL | XL Racing | ||
P Patrick Hanson | West Bend, WI | Brit Iron Racing LLC. | |
Hampstead, Nc | |||
New Franklin, OH | |||
Rochester, MI | 202 racing | ||
R Robert Himmelmann | New Glarus, WI | ||
C Craig Hirko | Newark Valley, NY | ||
Overland Park, KS | Motorcycle Supply, Bell Helmets, Sensei Built, Radar Sux Racing, Dick Ray | ||
Canton , GA | Team Care Racing, care.org | ||
N Nick Ienatsch | Henderson, NV | Speedwerks; ChampSchool | |
Nordland, WA | Kincaid Legacy Racing | ||
B Brady Ingelse | Belgium, WI | Retrospeed, Carmex, Cycle X | |
A Adrian Jasso | New York, NY | ||
Laurel Hill, FL | Rev’ It, D&D Cycles, Enfield Racing, George Schuld | ||
Laurel Hill, FL | |||
T Tim Joyce | Springfield , VT | NYC Norton, International mining , Rev’it leathers | |
Friday Harbor, WA | |||
Chicago, IL | |||
D Dave Kaechele | Sandy, OR | ||
J Jack Kainz | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
Overland Park, KS | Arion Racing | ||
Manhattan, KS | Motorcycle Supply, Bridgestone, Bell, TrackAddix | ||
K Kevin Kautzky | Bisbee, AZ | ||
K Kevin Kautzky | Bisbee, AZ | ||
P Peter Kotsakis | Fox Point, WI | ||
J Joe Koury | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
Myrtle Beach, SC | Coastal iron Triumph, B&B cabins, Waccamaw River tours & Baxley chocks | ||
P Patrick Lansu | Galena, MO | Boulder MotorSports | |
Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
C Craig Light | Peachtree CIty, GA | ||
A Andy Macias | Saint Joseph, MO | ||
Kansas City, MO | KYT Helmets, Bison Track, DP Brakes, Spears Racing | ||
Tyler, TX | |||
Pleasant Hill, MO | Kansas City AutoSport, Inc. | ||
Jacksonville Beach, FL | Norton Manx Racing | ||
boca raton , fl, FL | Brian Larrabure | ||
Brooklyn, NY | Boulder Motor Sports | ||
Wauwatosa, WI | Retrospeed | ||
J James Milroy Jr. | Bennington, NE | Milroy Racing | |
Salina, KS | Motorcycle Supply, Leeroy Enterprises, OnlyFans, | ||
T Tim ODonnell | Indianapolis, IN | ||
McCook Lake, SD | LM2, SPD Action Travel, Michelin, SBS | ||
W Wes Orloff | Mukwonago, WI | Harry’s Buell Salvage and taxidermy | |
San Diego, CA | San Diego BMW Motorcycles | ||
West Des Moines, IA | Motorcycle Supply | ||
Corrales, NM | |||
T Thomas Pillsbury | Westminster, SC | Pillsbury's Garage | |
Warrensburg, MO | |||
Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
Grandview, MO | UNDERGROUND TEAM RACING , 811 , RENO'S POWERSPORTS , DP BRAKES , TACTICAL MINDZ | ||
Leawood, KS | Stomp Waffle Racing Joanns Fabrics | ||
T Tony Read | Charlotte, TN | ||
Springfield, MO | Donelson Cycles | ||
B Brad Richtsmeier | Cumming, IA | ||
C Colton Roberts | Pawnee, IL | Andy Findling, Southpaw Racing, Zyzx Vintage Motorcycles | |
Medford, OR | |||
Burlington, WI | Trackside Suspension & Engineering, Vanson Leathers, Power Mist Racing Fuels, DP Brakes, World Wide | ||
Edwardsville , KS | |||
Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
Lakewood, CA | |||
B Ben Schmitt | Kearney, MO | Schmitt Law Firm, LLC | |
A Anthony Shidla | Minneapolis, MN | ||
A Anthony Shidla | Minneapolis, MN | ||
Des Moines, IA | Leeroy Enterprises, Motorcycle Supply | ||
D Dan Sokolich | Washington, MO | ||
C Christopher Spargo | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
Tiverton, RI | |||
L Lynn Stackable | Austin, TX | ||
Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
S Seroj Terian | Lenexa, KS | ||
Topeka, KS | |||
Oakland Park, FL | The Two Phil’s Racing | ||
P Paul Tuckley | Columbia, MO | Motorcycle Supply, Trackaddix, Evil Boy Racing | |
J Jason Vaden | Boring, OR | ||
R Randall Wade | Kansas City, MO | ||
Grandview, MO | MBR3 Performance Coach | ||
Liberty, MO | |||
S Sam York | Olathe, KS | Underground Team Racing |
Friday Practice 1/2 Day
7 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Battle Creek, MI | |||
Manhattan, KS | Motorcycle Supply, Pirelli, SBS Brakes, Vortex, Woodcraft, Motion Pro, Bel Ray, Scorpion, Alpinestar | ||
B Bob Lewin | Tallassee, TN | ||
Milwaukee, WI | Motoscoot, Leighty Customs | ||
A Alex McLean | Jacksonville Beach, FL | Norton Manx Racing | |
West Union , OH | |||
El Paso, TX |
Race Entries - Saturday
274 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | T Tim Banks | Owensboro, KY |
RR 200 GP+
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32M | RR 200 GP+ | Broken Arrow, OK | REDROCK MINI STORAGE OF MIDWEST CITY, ROUND ONE MOTORSPORTS | ||
35L | J Jack Kainz | RR 200 GP+ | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
215 | RR 200 GP+ | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
222 | RR 200 GP+ | Jacksonville Beach, FL | Norton Manx Racing | ||
338 | A Andy Findling | RR 200 GP+ | Kalamazoo, MI | ||
357 | J Joe Koury | RR 200 GP+ | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
820 | RR 200 GP+ | Louisville, KY | Louisville Motorcycle Performance-Jemco | ||
973 | RR 200 GP+ | Nordland, WA | Kincaid Legacy Racing |
RR 250 GP
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
61 | P Paul Germain | RR 250 GP | Winnipeg, MB | MotoPG | |
79A | C Craig Light | RR 250 GP | Peachtree CIty, GA | ||
215 | RR 250 GP | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
357 | J Joe Koury | RR 250 GP | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency |
RR Battle of Twins 1: 905cc - Open
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12B | RR BOT 1 905cc-Open | Lawrence , KS | bearracing, Walt Sipp Racing, Evel Knievel Museum, Historic Harley Davidson, Suomy,Motul, Leatt, | ||
15X | RR BOT 1 905cc-Open | Harrison , TN | Analog Motorcycles, Spectro Oils, R&G Protection, K&N Filters | ||
64A | L Luke Allen | RR BOT 1 905cc-Open | Burlington , KS | ||
111 | RR BOT 1 905cc-Open | San Diego, CA | San Diego BMW Motorcycles |
RR Battle of Twins 2: 0 - 904cc
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1a | RR BOT 2 0-904cc | Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
12B | RR BOT 2 0-904cc | Lawrence , KS | bearracing, Walt Sipp Racing, Evel Knievel Museum, Historic Harley Davidson, Suomy,Motul, Leatt, | ||
74 | W Wes Orloff | RR BOT 2 0-904cc | Mukwonago, WI | Harry’s Buell Salvage and taxidermy | |
198 | D Dylan Conner | RR BOT 2 0-904cc | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
690 | RR BOT 2 0-904cc | Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance | ||
762 | RR BOT 2 0-904cc | Grandview, MO |
RR BEARS
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1S | RR BEARS | St Petersburg, FL | XL Racing | ||
16B | B Ben Schmitt | RR BEARS | Kearney, MO | Schmitt Law Firm, LLC | |
995 | P Patrick Hanson | RR BEARS | West Bend, WI | Brit Iron Racing LLC. |
RR Class C Footshift
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1K | RR Class C Footshift | Oakland Park, FL | The Two Phil’s Racing | ||
7 | D David Roper | RR Class C Footshift | Hicksville, NY | Works Mfg. | |
24 | RR Class C Footshift | El Paso, TX | |||
122 | A Alex McLean | RR Class C Footshift | Jacksonville Beach, FL | Norton Manx Racing | |
531 | RR Class C Footshift | Gloucester City, NJ |
RR Class C Handshift
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1l | T Tim Joyce | RR Class C Handshift | Springfield , VT | Enfield Racing ,J&M cycle , HVC, Rev’it , map cycle | |
26X | RR Class C Handshift | Laurel Hill, FL | Rev’ It, D&D Cycles, Enfield Racing, George Schuld | ||
75A | RR Class C Handshift | Medford, OR |
RR Classic Sixties
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
122 | A Alex McLean | RR Classic Sixties | Jacksonville Beach, FL | Norton Manx Racing |
RR Classic Sixties 650
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33Q | RR Classic Sixties 650 | Oakland Park, FL | Classic Cycles Ltd. |
RR Formula 125
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | K Kevin Brown | RR Formula 125 | Kansas City, MO | ||
97L | RR Formula 125 | Springfield, MO | Donelson Cycles | ||
215 | RR Formula 125 | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
357 | J Joe Koury | RR Formula 125 | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
641 | C Craig Hirko | RR Formula 125 | Newark Valley, NY | Mach1 Racing | |
721 | B Bob Lewin | RR Formula 125 | Tallassee, TN | ||
777. | R Robert Himmelmann | RR Formula 125 | New Glarus, WI | ||
820 | RR Formula 125 | Louisville, KY | Louisville Motorcycle Performance-Jemco |
RR Formula 250
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | RR Formula 250 | Decatur, AL | Southpaw Racing | ||
97L | RR Formula 250 | Springfield, MO | Donelson Cycles | ||
709 | J Joe Ackley | RR Formula 250 | Rio Rancho, NM | N/A | |
995 | P Patrick Hanson | RR Formula 250 | West Bend, WI | Brit Iron Racing LLC. |
RR Formula 500
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | C Christopher Spargo | RR Formula 500 | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
77Z | D Dan Sokolich | RR Formula 500 | Washington, MO | ||
709 | J Joe Ackley | RR Formula 500 | Rio Rancho, NM | N/A |
RR Formula Thunder
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1d | RR Formula Thunder | Manhattan, KS | Motorcycle Supply, LeeRoy Enterprises, KTM | ||
2P | P Peter Kotsakis | RR Formula Thunder | Fox Point, WI | ||
11T | RR Formula Thunder | Chicago, IL | My Checkbook | ||
13X | RR Formula Thunder | Brooklyn, NY | Boulder Motor Sports | ||
68R | RR Formula Thunder | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
72 | S Sam Fisk | RR Formula Thunder | Maple Plain, MN | Fisk Brothers Racing | |
77L | P Patrick Lansu | RR Formula Thunder | Galena, MO | Boulder MotorSports | |
111 | RR Formula Thunder | San Diego, CA | San Diego BMW Motorcycles | ||
329 | RR Formula Thunder | Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
370 | RR Formula Thunder | Urbandale, IA | Motorcycle Supply, LeeRoy Enterprises, Bridgestone, KTM | ||
457 | RR Formula Thunder | McCook Lake, SD | LM2, SPD Action Travel, Michelin, SBS | ||
811 | RR Formula Thunder | Edwardsville , KS |
RR Formula Vintage
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
117 | D David Crussell | RR Formula Vintage | Sunol, CA | Mojo Kawasaki | |
490 | RR Formula Vintage | Corrales, NM |
RR Motard
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
R3 | RR Motard | Hayward, WI | R3 Racing | ||
11T | RR Motard | Chicago, IL | |||
21B | RR Motard | Lenexa, KS | Underground Team Racing | ||
66Y | S Sam York | RR Motard | Olathe, KS | Underground Team Racing | |
93T | RR Motard | Topeka, KS | |||
O94 | RR Motard | Louisville, KY | Jemco- Louisville Motorcycle Performance | ||
94 | RR Motard | Leawood, KS | Monster Energy flavored vape pens | ||
110 | RR Motard | SHAWNEE, KS | Cycle Gear | ||
133 | RR Motard | Bluford, IL | Team Elledge Racing, Framecrafters,JRsprockets,HiFlowFilters, OGIO, Amsoil, EngineIce | ||
135 | K Kevin Mahoney | RR Motard | Kansas City, KS | LM2experience | |
362 | A Andre Taylor | RR Motard | Grain Valley, MO | KTM cash | |
501 | R Randall Wade | RR Motard | Kansas City, MO | ||
583 | RR Motard | Pleasant Hill, MO | Kansas City AutoSport, Inc. | ||
785 | RR Motard | Overland Park, KS | Arion Racing | ||
856 | RR Motard | Gardner, KS |
RR Moto LeMans (EXH)
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | RR Moto LeMans (EXH) | Calabasas, CA | Vicious Cycle | ||
35L | J Jack Kainz | RR Moto LeMans (EXH) | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
73X | RR Moto LeMans (EXH) | Nordland, WA | Kincaid legacy Racing | ||
97L | RR Moto LeMans (EXH) | Springfield, MO | Donelson Cycles | ||
215 | RR Moto LeMans (EXH) | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
222 | RR Moto LeMans (EXH) | Jacksonville Beach, FL | Norton Manx Racing | ||
357 | J Joe Koury | RR Moto LeMans (EXH) | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
820 | RR Moto LeMans (EXH) | Louisville, KY | Louisville Motorcycle Performance-Jemco |
RR Next Gen Superbike
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9Q | RR Next Gen Superbike | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
44T | T Tim Banks | RR Next Gen Superbike | Owensboro, KY | ||
64N | N Nick Ienatsch | RR Next Gen Superbike | Henderson, NV | Speedwerks; ChampSchool |
RR Next Gen Superbike 2
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9Q | RR Next Gen Superbike 2 | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
61 | P Paul Germain | RR Next Gen Superbike 2 | Winnipeg, MB | Moto PG | |
61A | J James Milroy Jr. | RR Next Gen Superbike 2 | Bennington, NE | Milroy Racing | |
68R | RR Next Gen Superbike 2 | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
198 | D Dylan Conner | RR Next Gen Superbike 2 | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
714 | RR Next Gen Superbike 2 | Garnett, KS | 811 Call Before You Dig | ||
996 | K Katherine Bukowski | RR Next Gen Superbike 2 | Pomona, KS |
RR Next Gen Superbike 3
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | RR Next Gen Superbike 3 | Calabasas, CA | Forza 14 Racing | ||
18T | RR Next Gen Superbike 3 | Manhattan, KS | Motorcycle Supply, Bridgestone, Bell, TrackAddix | ||
61A | J James Milroy Jr. | RR Next Gen Superbike 3 | Bennington, NE | Milroy Racing | |
68R | RR Next Gen Superbike 3 | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
714 | RR Next Gen Superbike 3 | Garnett, KS | 811 Call Before You Dig | ||
991 | J Joshua Thompson | RR Next Gen Superbike 3 | Pomona, KS |
RR Next Gen Superbike Lwt
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1s | RR Next Gen Superbike Lwt | Long Beach, CA | Ultra-Unit | ||
83B | RR Next Gen Superbike Lwt | Inverness, IL | Made To Measure | ||
95 | RR Next Gen Superbike Lwt | Milwaukee, WI | Motoscoot, Leighty Customs | ||
152 | RR Next Gen Superbike Lwt | Topeka, KS | |||
321 | RR Next Gen Superbike Lwt | New Franklin, OH |
RR Next Gen Superbike Mwt
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1z | RR Next Gen Superbike Mwt | Long Beach, CA | Ultra-Unit | ||
64N | N Nick Ienatsch | RR Next Gen Superbike Mwt | Henderson, NV | Speedwerks; ChampSchool | |
138 | RR Next Gen Superbike Mwt | Kansas City, MO | KYT Helmets, Bison Track, DP Brakes, Spears Racing | ||
321 | RR Next Gen Superbike Mwt | New Franklin, OH |
RR Novice Hist Prod Lwt
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
G3 | RR Novice Hist Prod Lwt | Menomonee Falls, WI | Retrospeed | ||
76U | RR Novice Hist Prod Lwt | Lakewood, CA | Toad Town Racing | ||
332 | RR Novice Hist Prod Lwt | Tiverton, RI | |||
777. | R Robert Himmelmann | RR Novice Hist Prod Lwt | New Glarus, WI |
RR Novice Hist Prod Hwt
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
G3 | RR Novice Hist Prod Hwt | Menomonee Falls, WI | Retrospeed | ||
15 | RR Novice Hist Prod Hwt | Wauwatosa, WI | Retrospeed | ||
332 | RR Novice Hist Prod Hwt | Tiverton, RI | |||
770 | RR Novice Hist Prod Hwt | Rio Rancho, NM |
RR Open Two-Stroke
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3Z | D Dave Frick | RR Open Two-Stroke | Washington, MO | ||
12 | A Adrian Jasso | RR Open Two-Stroke | New York, NY | ||
80L | RR Open Two-Stroke | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
83B | RR Open Two-Stroke | Inverness, IL | Made To Measure | ||
117 | D David Crussell | RR Open Two-Stroke | Sunol, CA | Mojo Yamaha | |
148 | L Lynn Stackable | RR Open Two-Stroke | Austin, TX | ||
917 | RR Open Two-Stroke | Sunol, CA |
RR Two-Stroke Classic 250
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1X | RR Two-Stroke Classic 250 | Rochester, MI | 202 racing |
RR Pre-1940
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
75A | RR Pre-1940 | Medford, OR | |||
122 | A Alex McLean | RR Pre-1940 | Jacksonville Beach, FL | Norton Manx Racing |
RR Sound of Singles 1
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | RR Sound of Singles 1 | Topeka, KS | |||
O17 | A Andy Macias | RR Sound of Singles 1 | Saint Joseph, MO | ||
19T | P Paul Tuckley | RR Sound of Singles 1 | Columbia, MO | Motorcycle Supply, Trackaddix, Evil Boy Racing | |
21B | RR Sound of Singles 1 | Lenexa, KS | Underground Team Racing | ||
56X | RR Sound of Singles 1 | Hampstead, Nc | |||
362 | A Andre Taylor | RR Sound of Singles 1 | Grain Valley, MO | KTM cash | |
411 | RR Sound of Singles 1 | Tyler, TX | |||
501 | R Randall Wade | RR Sound of Singles 1 | Kansas City, MO | ||
583 | RR Sound of Singles 1 | Pleasant Hill, MO | Kansas City AutoSport, Inc. |
RR Sound of Singles 2
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3Z | D Dave Frick | RR Sound of Singles 2 | Washington, MO | ||
12 | A Adrian Jasso | RR Sound of Singles 2 | New York, NY | ||
21B | RR Sound of Singles 2 | Lenexa, KS | Underground Team Racing | ||
80L | RR Sound of Singles 2 | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
93T | RR Sound of Singles 2 | Topeka, KS | |||
130 | RR Sound of Singles 2 | Burlington, WI | Trackside Suspension & Engineering, Vanson Leathers, Power Mist Racing Fuels, DP Brakes, World Wide | ||
135 | K Kevin Mahoney | RR Sound of Singles 2 | Kansas City, KS | LM2experience | |
329 | RR Sound of Singles 2 | Wichita, KS | Rising Sun Cycles, Pirelli, Crabtree & Associates llc | ||
362 | A Andre Taylor | RR Sound of Singles 2 | Grain Valley, MO | KTM cash | |
501 | R Randall Wade | RR Sound of Singles 2 | Kansas City, MO | ||
583 | RR Sound of Singles 2 | Pleasant Hill, MO | Kansas City AutoSport, Inc. | ||
785 | RR Sound of Singles 2 | Overland Park, KS | Arion Racing | ||
856 | RR Sound of Singles 2 | Gardner, KS | |||
913 | RR Sound of Singles 2 | Kansas City, KS | Underground Team Racing |
RR Sound of Singles 3
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1d | RR Sound of Singles 3 | Manhattan, KS | Motorcycle Supply, LeeRoy Enterprises, KTM | ||
3Z | D Dave Frick | RR Sound of Singles 3 | Washington, MO | ||
12 | A Adrian Jasso | RR Sound of Singles 3 | New York, NY | ||
79A | C Craig Light | RR Sound of Singles 3 | Peachtree CIty, GA | ||
80L | RR Sound of Singles 3 | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
130 | RR Sound of Singles 3 | Burlington, WI | Trackside Suspension & Engineering, Vanson Leathers, Power Mist Racing Fuels, DP Brakes, World Wide | ||
182 | RR Sound of Singles 3 | Maineville, OH | |||
217 | D Dan Bergman | RR Sound of Singles 3 | Shawnee, KS | ||
317 | T Tim ODonnell | RR Sound of Singles 3 | Indianapolis, IN | ||
329 | RR Sound of Singles 3 | Wichita, KS | Rising Sun Cycles, Pirelli, Crabtree & Associates llc | ||
641 | C Craig Hirko | RR Sound of Singles 3 | Newark Valley, NY | ||
917 | RR Sound of Singles 3 | Sunol, CA |
RR Sound of Thunder 1
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1d | RR Sound of Thunder 1 | Manhattan, KS | Motorcycle Supply, LeeRoy Enterprises, KTM | ||
2P | P Peter Kotsakis | RR Sound of Thunder 1 | Fox Point, WI | ||
9Q | RR Sound of Thunder 1 | New Haven, CT | |||
13X | RR Sound of Thunder 1 | Brooklyn, NY | Boulder Motor Sports | ||
37X | RR Sound of Thunder 1 | boca raton , fl, FL | Brian Larrabure | ||
68R | RR Sound of Thunder 1 | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
77L | P Patrick Lansu | RR Sound of Thunder 1 | Galena, MO | Boulder MotorSports | |
329 | RR Sound of Thunder 1 | Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
370 | RR Sound of Thunder 1 | Urbandale, IA | Motorcycle Supply, LeeRoy Enterprises, Bridgestone, KTM | ||
400 | RR Sound of Thunder 1 | Topeka, KS |
RR Sound of Thunder 2
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1d | RR Sound of Thunder 2 | Manhattan, KS | Motorcycle Supply, LeeRoy Enterprises, KTM | ||
2P | P Peter Kotsakis | RR Sound of Thunder 2 | Fox Point, WI | ||
9Q | RR Sound of Thunder 2 | Steamboat Springs, CO | Green Company | ||
11T | RR Sound of Thunder 2 | Chicago, IL | My Checkbook | ||
14 | RR Sound of Thunder 2 | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
56X | RR Sound of Thunder 2 | Hampstead, Nc | |||
83B | RR Sound of Thunder 2 | Inverness, IL | Made To Measure | ||
94 | RR Sound of Thunder 2 | Leawood, KS | Stomp Waffle Racing Joanns Fabrics | ||
111 | RR Sound of Thunder 2 | San Diego, CA | San Diego BMW Motorcycles | ||
148 | L Lynn Stackable | RR Sound of Thunder 2 | Austin, TX | ||
158 | G Gr Gardiner | RR Sound of Thunder 2 | Sioux City, IA | ||
329 | RR Sound of Thunder 2 | Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
