Entry List
Race Entries
14 entries
TR Modern Classic
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | TR Modern Classic (Expert) | Chattanooga, TN | ProCoat Metals PowderCoating | ||
68 | TR Modern Classic (Expert) | Chattanooga, TN | ProCoat Metals PowderCoating | ||
81A | P Paul Thistle | TR Modern Classic (Expert) | Blueridge, GA | ||
81A | P Paul Thistle | TR Modern Classic (Expert) | Blueridge, GA | ||
331 | TR Modern Classic (Int) | Shelbyville, TN | none |
TR Classic
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
None | B Brian Fore | TR Classic (Int) | Lagrange, GA | ||
Pi | TR Classic (Int) | DeSoto, MO | |||
3 | Z Zachary Kirn | TR Classic (Nov) | Arnold, MO | ||
9L | L Leo Stinnett | TR Classic | Knoxville, TN | ||
86 | S Scott Porter | TR Classic (Expert) | Fuquay Varina, NC |
TR Modern Twin Shock
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3T | M Mark Hawk | TR Modern Twin Shock (Int) | Dandridge, TN | Hawk Racing | |
133 | TR Modern Twin Shock (Int) | Bluford, IL | Paul Elledge Photography Go Pro OGIO |
TR Hagerty Premier Heavyweight
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
985 | G Graham Foster | TR Premier Heavyweight (Expert) | Cleveland, GA |
TR Youth B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | TR Youth B (Int) | Arnold, MO |