Friday Race School
3 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
A Andrew Golden | Cedarburg, WI | ||
| Boyceville, WI | THe Pump House and British Biker Coopertive | ||
| Papillion , E |
RR Sidecar Passenger School
1 entry
| Name | Hometown |
|---|---|
| Milwaukee, WI |
RR Sidecar Pilot School
1 entry
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
R Robert Himmelmann | New Glarus, WI |
Friday Practice Day
82 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 1F | J Joe Ackley | Rio Rancho, NM | ||
| 384 | K Kraig Bailey | Emporia, KS | Motorcycle Supply | |
| 272 | Lorette, MB | |||
| 89X | D Dylan Benjamin | San Francisco, CA | ||
| 690 | Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance | ||
| 152 | Topeka, KS | |||
| 83A | Inverness, IL | Made To Measure | ||
| 57Y | Albuquerque, NM | KingsofSpeedGarage | ||
| 758 | M Michael Carder | Loveland, CO | Aces Motorcycles, American Supercamp, Annie Up, Team 95, JG32 | |
| 24C | Elora, TN | |||
| 1m | D Dylan Conner | Lakewood, CO | Boulder MotorSports, Bison Track, KYT Helmets, 64 Degree Racing, Decal Works, GLC Racing | |
| 329 | Wichita, KS | Boulder Motorsports, Pirelli, Crafted By Crabtree LLC | ||
| 524 | Philadelphia, PA | |||
| 431 | Longmont, CO | |||
| - | L Lindsey Dail | Morrisville, Nc | ||
| 190 | Lockhart, TX | |||
| 29 | Timnath, CO | ACES Motorcycles / Fort Collins Ducati / Boulder Motorsports / Annie Up Tequila | ||
| 16X | K Kurt Dimick | Fort Collins, CO | ACES MOTORCYCLES | |
| 839 | Wataga, IL | |||
| 777 | W William Dokianos | New Orleans, LA | ||
| 133 | Bluford, IL | Paul Elledge Photography | ||
| 114C | Mount Pleasant , IA | CLG Motorsports, Lowell Spudway, Jami G’s Garden n Things | ||
| 61 | P Paul Germain | Winnipeg, MB | MotoPG | |
| 15G | Sioux City, IA | RCR Racing | ||
| 214 | Menomonee Falls, WI | Retrospeed | ||
| - | Story City, Ia | |||
| 803 | Story City, Ia | Motorcycle Supply | ||
| 28X | Nelsonville, OH | Vib-Iso , Woodcraft, Finca Chocolate, GMD Computrack | ||
| 995 | P Patrick Hanson | West Bend, WI | Brit Iron Racing LLC. | |
| 321 | New Franklin, OH | |||
| 641 | C Craig Hirko | Newark Valley, NY | Mach1 Racing | |
| 453 | J Jay Hollman | Commerce City, CO | ||
| 890 | M Mark Hoyt | Billings, MT | ||
| 400 | Topeka, KS | |||
| 164 | N Nick Ienatsch | Henderson, NV | Speedwerks; ChampSchool | |
| 1D | B Brady Ingelse | Belgium, WI | Retrospeed, Carmex, Cycle X, Spectro Performance Oils | |
| 12 | A Adrian Jasso | New York, NY | ||
| 831 | Tarzana, Ca | |||
| 26 | Laurel Hill, FL | Skaggs Brothers Racing, REV’IT | ||
| - | Laurel Hill, FL | |||
| 309 | T Tim Joyce | Springfield , VT | , Rev’it, map cycle , D&D cycles | |
| 11T | Chicago, IL | |||
| 35L | J Jack Kainz | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| 888 | E Ennis King | Rio Rancho, NM | ||
| 77 | Galena, MO | Boulder MotorSports | ||
| 14 | Calabasas, CA | Forza 14 Racing | ||
| 93 | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| 49X | Wills Point, TX | Hey Man Motorsports | ||
| 37X | boca raton , fl, FL | |||
| 13X | Brooklyn, NY | Boulder Motor Sports | ||
| 28M | West Des Moines, IA | |||
| 61A | J James Milroy Jr. | Bennington, NE | Milroy Racing | |
| 759 | W Wade Mueller | Milwaukee, WI | Mikes Motorsports, Drex127, Lowell spudway, CLG Motorsports, Charlotte 35L | |
| 454 | D David O'Dell | Eau Claire, WI | ||
| 12X | Longmont, CO | Aces, Aprilia, Arai, EBC, Pirelli, Hindle, | ||
| 490 | Corrales, NM | |||
| 736 | S Stephen Pettinger | Chicago, IL | Born Handy Construction | |
| 807 | Pleasant Hill, MO | Underground Team Racing | ||
| 10 | Warrensburg, MO | |||
| - | T Tj Priest | Murphy, NC | ||
| 353 | M Matthew Puchalski | New Ulm, MN | ||
| 46X | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| 22V | V Vince Rolleri | Huntington Beach, CA | WPC Metal Surface Treatment, Rising Sun Cycles | |
| 611 | Edwardsville , KS | |||
| 841 | J Jim Saul | Jacksonville, FL | ||
| 779 | Graham, NC | Scales Studio | ||
| 25 | F Frank Schoenbeck | CARROLLTON, GA | FASt Racing | |
| 69T | Lucas, IA | Hell Bent Racing, The Asylum Tattoo, Hot Rods Tattoo, Independent Vinyl, Sletten Properties LLC | ||
| 172 | A Anthony Shidla | Minneapolis, MN | ||
| 27G | Lucas, IA | Hell Bent Racing, The Asylum Tattoo, Hot Rods Tattoo, Independent Vinyl, Sletten Properties LLC, | ||
| 815 | Oregon, IL | |||
| 181 | Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
| 62M | S Shaun Summers | West Sacramento, CA | Mike Summers | |
| 90 | Libertyville, IL | Motoworks, Team MCC | ||
| 121 | Independence, MO | |||
| 50H | Brantford, ON | Donelson Cycles, Big Dream Motorcycles, Nova Motorcycles, Fat Pipe Racing | ||
| 83X | M Melissa Weber | Waseca, MN | ||
| 330 | Colorado Springs, CO | Capital One Visa | ||
| 112 | K Kevin Wiater | Hanover Park, IL | ||
| 1e | El Cajon, CA | San Diego Sash Company/OnTracksuspension | ||
| 913 | Kansas City, KS | Underground Team Racing | ||
| 66Y | S Sam York | Olathe, KS | Underground Team Racing |
Race Entries - Saturday
176 entries
RR 700 Challenge
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12X | RR 700 Challenge | Longmont, CO | Aces, Aprilia, Arai, EBC, Pirelli, Hindle, | ||
| 16X | K Kurt Dimick | RR 700 Challenge | Fort Collins, CO | ACES MOTORCYCLES | |
| 28X | RR 700 Challenge | Nelsonville, OH | Vib-Iso , Woodcraft, Finca Chocolate, GMD Computrack | ||
| 59X | RR 700 Challenge | Steamboat Springs, CO | Green Company/Randy Osborne | ||
| 353 | M Matthew Puchalski | RR 700 Challenge | New Ulm, MN | ||
| 454 | D David O'Dell | RR 700 Challenge | Eau Claire, WI | ||
| 758 | M Michael Carder | RR 700 Challenge | Loveland, CO | Aces Motorcycles, American Supercamp, Annie Up, Team 95, JG32 | |
| 913 | RR 700 Challenge | Kansas City, KS | Underground Team Racing |
RR 200 GP+
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35L | J Jack Kainz | RR 200 GP+ | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| 57Y | RR 200 GP+ | Albuquerque, NM | KingsofSpeedGarage | ||
| 690 | RR 200 GP+ | Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance | ||
| 779 | RR 200 GP+ | Graham, NC | Scales Studio |
RR 250 GP - VINT CUP
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1G | J Joe Ackley | RR 250 GP - VINT CUP | Rio Rancho, NM | ||
| 7 | D David Roper | RR 250 GP - VINT CUP | Hicksville, NY | ||
| 35L | J Jack Kainz | RR 250 GP - VINT CUP | Helenville, WI | Retrodyne | |
| 50H | RR 250 GP - VINT CUP | Brantford, ON | Donelson Cycles, Big Dream Motorcycles, Nova Motorcycles, Fat Pipe Racing | ||
| 61 | P Paul Germain | RR 250 GP - VINT CUP | Winnipeg, MB | MotoPG | |
| 62X | R Robert Himmelmann | RR 250 GP - VINT CUP | New Glarus, WI | ||
| 181 | RR 250 GP - VINT CUP | Columbia, MO | Senseibilt, Motorcycle Supply, TrackAddix | ||
| 641 | C Craig Hirko | RR 250 GP - VINT CUP | Newark Valley, NY | Mach1 Racing | |
| 779 | RR 250 GP - VINT CUP | Graham, NC | Scales Studio |
RR 350 GP
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D David Roper | RR 350 GP | Hicksville, NY |
RR 500 Premier
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 451 | B Brady Ingelse | RR 500 Premier | Belgium, WI | Oreste Romeo, Retrospeed, Spectro Performance Oils |
RR Battle of Twins 1: 905cc - Open
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1m | D Dylan Conner | RR BOT 1 905cc-Open | Lakewood, CO | Boulder MotorSports, Bison Track, KYT Helmets, 64 Degree Racing, Decal Works, GLC Racing | |
| 14 | RR BOT 1 905cc-Open | Calabasas, CA | Boulder Motorsports | ||
| 181 | RR BOT 1 905cc-Open | Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix |
RR Battle of Twins 2: 0 - 904cc
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1m | D Dylan Conner | RR BOT 2 0-904cc | Lakewood, CO | Boulder MotorSports, Bison Track, KYT Helmets, 64 Degree Racing, Decal Works, GLC Racing |
RR BEARS
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 93 | RR BEARS | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| 831 | RR BEARS | Tarzana, Ca | KingCityGardens / Adhesive Co. | ||
| 995 | P Patrick Hanson | RR BEARS | West Bend, WI | Brit Iron Racing LLC. |
RR Class C Handshift
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL |
RR Formula 125
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50H | RR Formula 125 | Brantford, ON | Sharon and Paul Bowyer | ||
| 641 | C Craig Hirko | RR Formula 125 | Newark Valley, NY | Mach1 Racing | |
| 777 | W William Dokianos | RR Formula 125 | New Orleans, LA | ||
| 841 | J Jim Saul | RR Formula 125 | Jacksonville, FL |
RR Formula 250
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1F | J Joe Ackley | RR Formula 250 | Rio Rancho, NM | ||
| 62X | R Robert Himmelmann | RR Formula 250 | New Glarus, WI | ||
| 995 | P Patrick Hanson | RR Formula 250 | West Bend, WI | Brit Iron Racing LLC. |
RR Formula 750
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | B Brady Ingelse | RR Formula 750 | Belgium, WI | Retrospeed, Carmex, Cycle X, Spectro Performance Oils | |
| 93 | RR Formula 750 | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| 736 | S Stephen Pettinger | RR Formula 750 | Chicago, IL | Born Handy Construction |
RR Formula Thunder
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1r | RR Formula Thunder | Chandler, AZ | OINKER, VORTEX | ||
| 1b | RR Formula Thunder | Brooklyn, NY | Boulder Motor Sports | ||
| 16X | K Kurt Dimick | RR Formula Thunder | Fort Collins, CO | ||
| 28M | RR Formula Thunder | West Des Moines, IA | |||
| 29 | RR Formula Thunder | Timnath, CO | ACES Motorcycles / Fort Collins Ducati / Boulder Motorsports / Annie Up Tequila | ||
| 77 | RR Formula Thunder | Galena, MO | Boulder MotorSports | ||
| 112 | K Kevin Wiater | RR Formula Thunder | Hanover Park, IL | ||
| 329 | RR Formula Thunder | Wichita, KS | Boulder Motorsports, Pirelli, Crafted By Crabtree LLC | ||
| 330 | RR Formula Thunder | Colorado Springs, CO | Capital One Visa | ||
| 453 | J Jay Hollman | RR Formula Thunder | Commerce City, CO | ||
| 611 | RR Formula Thunder | Edwardsville , KS |
RR Formula Vintage
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 321 | RR Formula Vintage | New Franklin, OH | |||
| 490 | RR Formula Vintage | Corrales, NM |
RR Motard
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11T | RR Motard | Chicago, IL | |||
| 66Y | S Sam York | RR Motard | Olathe, KS | Underground Team Racing | |
| 90 | RR Motard | Libertyville, IL | Motoworks / MCC | ||
| 92L | RR Motard | Rock Rapids, IA | Dakota Legacy Advisors, Heinen Motorsports, Bridgestone, Hiflofiltro, JT Sprockets, Bike Alert, PLUS | ||
| 110 | B Brandon Rau | RR Motard | Sioux Falls, SD | ||
| 133 | RR Motard | Bluford, IL | Paul Elledge Photography | ||
| 172 | A Anthony Shidla | RR Motard | Minneapolis, MN | ||
| 807 | RR Motard | Pleasant Hill, MO | Underground Team Racing | ||
| 913 | RR Motard | Kansas City, KS | Underground Team Racing |
RR Moto LeMans (EXH)
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 57Y | RR Moto LeMans (EXH) | Albuquerque, NM | KingsofSpeedGarage | ||
| 779 | RR Moto LeMans (EXH) | Graham, NC | Scales Studio |
RR Next Gen Superbike
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | RR Next Gen Superbike | Warrensburg, MO | Owner | ||
| 164 | N Nick Ienatsch | RR Next Gen Superbike | Henderson, NV | Speedwerks; ChampSchool | |
| 272 | RR Next Gen Superbike | Lorette, MB | TPL Racing, Putts Transfer, Imrie Demolition, Wall Street Slice | ||
| 690 | RR Next Gen Superbike | Knoxville, IA | ArmouredBodies, Woodcraft, Moto Corse Performance |
RR Next Gen Superbike 2
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27G | RR Next Gen Superbike 2 | Lucas, IA | Hell Bent Racing, The Asylum Tattoo, Hot Rods Tattoo, Independent Vinyl, Sletten Properties LLC, | ||
| 49X | RR Next Gen Superbike 2 | Wills Point, TX | Hey Man Motorsports | ||
| 61A | J James Milroy Jr. | RR Next Gen Superbike 2 | Bennington, NE | Milroy Racing | |
| 190 | RR Next Gen Superbike 2 | Lockhart, TX | |||
| 198 | D Dylan Conner | RR Next Gen Superbike 2 | Lakewood, CO | Boulder MotorSports, Bison Track, KYT Helmets, 64 Degree Racing, Decal Works, GLC Racing | |
| 272 | RR Next Gen Superbike 2 | Lorette, MB | |||
| 400 | RR Next Gen Superbike 2 | Topeka, KS | |||
| 807 | RR Next Gen Superbike 2 | Pleasant Hill, MO | Underground Team Racing | ||
| 814 | RR Next Gen Superbike 2 | Calabasas, CA | Moto Corse | ||
| 888 | E Ennis King | RR Next Gen Superbike 2 | Rio Rancho, NM |
RR Next Gen Superbike 3
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1r | RR Next Gen Superbike 3 | Chandler, AZ | OINKER, VORTEX | ||
| 14 | RR Next Gen Superbike 3 | Calabasas, CA | Forza 14 Racing | ||
| 198 | D Dylan Conner | RR Next Gen Superbike 3 | Lakewood, CO | Boulder MotorSports, Bison Track, KYT Helmets, 64 Degree Racing, Decal Works, GLC Racing | |
| 384 | K Kraig Bailey | RR Next Gen Superbike 3 | Emporia, KS | Motorcycle Supply | |
| 888 | E Ennis King | RR Next Gen Superbike 3 | Rio Rancho, NM |
RR Next Gen Superbike Lwt
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | F Frank Schoenbeck | RR Next Gen Superbike Lwt | CARROLLTON, GA | FASt Racing | |
| 61 | P Paul Germain | RR Next Gen Superbike Lwt | Winnipeg, MB | MotoPG | |
| 62X | R Robert Himmelmann | RR Next Gen Superbike Lwt | New Glarus, WI | ||
| 62M | S Shaun Summers | RR Next Gen Superbike Lwt | West Sacramento, CA | Mike Summers | |
| 83A | RR Next Gen Superbike Lwt | Inverness, IL | Made To Measure | ||
| 152 | RR Next Gen Superbike Lwt | Topeka, KS | |||
| 181 | RR Next Gen Superbike Lwt | Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
| 321 | RR Next Gen Superbike Lwt | New Franklin, OH | |||
| 841 | J Jim Saul | RR Next Gen Superbike Lwt | Jacksonville, FL |
RR Next Gen Superbike Mwt
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15G | RR Next Gen Superbike Mwt | Sioux City, IA | RCR Racing | ||
| 152 | RR Next Gen Superbike Mwt | Topeka, KS | |||
| 164 | N Nick Ienatsch | RR Next Gen Superbike Mwt | Henderson, NV | Speedwerks; ChampSchool | |
| 272 | RR Next Gen Superbike Mwt | Lorette, MB | TPL Racing, Putts Transfer, Imrie Demolition, Wall Street Slice | ||
| 321 | RR Next Gen Superbike Mwt | New Franklin, OH |
RR Novice Hist Prod Lwt
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | RR Novice Hist Prod Lwt | Laurel Hill, FL | Skaggs Brothers Racing, REV’IT | ||
| 759 | W Wade Mueller | RR Novice Hist Prod Lwt | Milwaukee, WI | Mikes Motorsports, Drex127, Lowell spudway, CLG Motorsports, Charlotte 35L | |
| 995 | RR Novice Hist Prod Lwt | Boyceville, WI | |||
| 996 | A Andrew Golden | RR Novice Hist Prod Lwt | Cedarburg, WI |
RR Novice Hist Prod Hwt
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 759 | W Wade Mueller | RR Novice Hist Prod Hwt | Milwaukee, WI | Mikes Motorsports, Drex127, Lowell spudway, CLG Motorsports, Charlotte 35L | |
| 777 | W William Dokianos | RR Novice Hist Prod Hwt | New Orleans, LA | ||
| 841 | J Jim Saul | RR Novice Hist Prod Hwt | Jacksonville, FL |
RR Open Two-Stroke
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1e | RR Open Two-Stroke | El Cajon, CA | San Diego Sash Company/OnTracksuspension | ||
| 12 | A Adrian Jasso | RR Open Two-Stroke | New York, NY | ||
| 22V | V Vince Rolleri | RR Open Two-Stroke | Huntington Beach, CA | WPC Metal Surface Treatment, Rising Sun Cycles | |
| 83A | RR Open Two-Stroke | Inverness, IL | Made To Measure | ||
| 89X | D Dylan Benjamin | RR Open Two-Stroke | San Francisco, CA |
RR Two-Stroke Classic 350
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | F Frank Schoenbeck | RR Two-Stroke Classic 350 | CARROLLTON, GA | FASt Racing |
RR Pre-1940
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | R Ralph Wessell | RR Pre-1940 | Port Orange, FL |
RR Sound of Singles 1
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 59X | RR Sound of Singles 1 | Steamboat Springs, CO | Green Company/Randy Osborne | ||
| 353 | M Matthew Puchalski | RR Sound of Singles 1 | New Ulm, MN | ||
| 454 | D David O'Dell | RR Sound of Singles 1 | Eau Claire, WI |
RR Sound of Singles 2
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11T | RR Sound of Singles 2 | Chicago, IL | |||
| 66Y | S Sam York | RR Sound of Singles 2 | Olathe, KS | Underground Team Racing | |
| 90 | RR Sound of Singles 2 | Libertyville, IL | Motoworks, Team MCC | ||
| 92L | RR Sound of Singles 2 | Rock Rapids, IA | Dakota Legacy Advisors, Heinen Motorsports, Bridgestone, Hiflofiltro, JT Sprockets, Bike Alert, PLUS | ||
| 110 | B Brandon Rau | RR Sound of Singles 2 | Sioux Falls, SD |
RR Sound of Singles 3
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | A Adrian Jasso | RR Sound of Singles 3 | New York, NY | ||
| 89X | D Dylan Benjamin | RR Sound of Singles 3 | San Francisco, CA | ||
| 815 | RR Sound of Singles 3 | Oregon, IL |
RR Sound of Thunder 1
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12E | RR Sound of Thunder 1 | Huntington Beach, CA | Rays Drive inn, Von zipper,CPL Systems,Team Black Sheep Racing | ||
| 13X | RR Sound of Thunder 1 | Brooklyn, NY | Boulder Motor Sports | ||
| 16X | K Kurt Dimick | RR Sound of Thunder 1 | Fort Collins, CO | ||
| 28M | RR Sound of Thunder 1 | West Des Moines, IA | |||
| 29 | RR Sound of Thunder 1 | Timnath, CO | ACES Motorcycles / Fort Collins Ducati / Boulder Motorsports / Annie Up Tequila | ||
| 77 | RR Sound of Thunder 1 | Galena, MO | Boulder MotorSports | ||
| 112 | K Kevin Wiater | RR Sound of Thunder 1 | Hanover Park, IL | ||
| 329 | RR Sound of Thunder 1 | Wichita, KS | Boulder Motorsports, Pirelli, Crafted By Crabtree LLC | ||
| 330 | RR Sound of Thunder 1 | Colorado Springs, CO | Capital One Visa | ||
| 431 | RR Sound of Thunder 1 | Longmont, CO | |||
| 453 | J Jay Hollman | RR Sound of Thunder 1 | Commerce City, CO | ||
| 611 | RR Sound of Thunder 1 | Edwardsville , KS |
RR Sound of Thunder 2
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13X | RR Sound of Thunder 2 | Brooklyn, NY | Boulder Motor Sports | ||
| 14 | RR Sound of Thunder 2 | Calabasas, CA | Boulder Motorsports/ Larrabure Framing | ||
| 16X | K Kurt Dimick | RR Sound of Thunder 2 | Fort Collins, CO | ||
| 37X | RR Sound of Thunder 2 | boca raton , fl, FL | |||
| 77 | RR Sound of Thunder 2 | Galena, MO | Boulder MotorSports | ||
| 112 | K Kevin Wiater | RR Sound of Thunder 2 | Hanover Park, IL | ||
| 121 | RR Sound of Thunder 2 | Independence, MO | |||
| 329 | RR Sound of Thunder 2 | Wichita, KS | Boulder Motorsports, Pirelli, Crafted By Crabtree LLC | ||
| 353 | M Matthew Puchalski | RR Sound of Thunder 2 | New Ulm, MN | ||
| 431 | RR Sound of Thunder 2 | Longmont, CO | |||
| 611 | RR Sound of Thunder 2 | Edwardsville , KS | |||
| 758 | M Michael Carder | RR Sound of Thunder 2 | Loveland, CO | Aces Motorcycles, American Supercamp, Annie Up, Team 95, JG32 |
RR Sound of Thunder 3
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12X | RR Sound of Thunder 3 | Longmont, CO | Aces, Aprilia, Arai, EBC, Pirelli, Hindle, | ||
| 28X | RR Sound of Thunder 3 | Nelsonville, OH | Vib-Iso , Woodcraft, Finca Chocolate, GMD Computrack | ||
| 34A | RR Sound of Thunder 3 | Papillion , E | |||
| 62M | S Shaun Summers | RR Sound of Thunder 3 | West Sacramento, CA | Mike Summers |
RR Sound of Thunder 4
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | RR Sound of Thunder 4 | Warrensburg, MO | |||
| 24C | RR Sound of Thunder 4 | Elora, TN | |||
| 69T | RR Sound of Thunder 4 | Lucas, IA | Hell Bent Racing, The Asylum Tattoo, Hot Rods Tattoo, Independent Vinyl, Sletten Properties LLC | ||
| 83X | M Melissa Weber | RR Sound of Thunder 4 | Waseca, MN | ||
| 114C | RR Sound of Thunder 4 | Mount Pleasant , IA | CLG Motorsports, Lowell Spudway, Jami G’s Garden n Things | ||
| 803 | RR Sound of Thunder 4 | Story City, Ia | Motorcycle Supply | ||
| 815 | RR Sound of Thunder 4 | Oregon, IL |
RR Sportsman 350
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 490 | RR Sportsman 350 | Corrales, NM | |||
| 831 | RR Sportsman 350 | Tarzana, Ca |
RR Sportsman 500
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 490 | RR Sportsman 500 | Corrales, NM | |||
| 831 | RR Sportsman 500 | Tarzana, Ca |
RR Sportsman 750
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46X | RR Sportsman 750 | Sheboygan Falls, WI | Murre Salvage | ||
| 839 | RR Sportsman 750 | Wataga, IL |
RR Vintage SB Lwt
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 133 | RR Vintage SB Lwt | Bluford, IL | Classic Motorcycle Racing Foundation | ||
| 214 | RR Vintage SB Lwt | Menomonee Falls, WI | Retrospeed |
RR Vintage SB Mwt
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | P Paul Germain | RR Vintage SB Mwt | Winnipeg, MB | MotoPG |
RR Vintage SB Hwt
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1T | RR Vintage SB Hwt | Milwaukee, WI | HorsePower by Jerry, 2/3rds racing | ||
| 490 | RR Vintage SB Hwt | Corrales, NM | |||
| 890 | M Mark Hoyt | RR Vintage SB Hwt | Billings, MT |
SC Classic Big Wheel Sidecar (EXH)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62X | R Robert Himmelmann | SC Classic Big Wheel EXH | New Glarus, WI |
SC Lost Era + Classic (SC3+SC4)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 524 | SC Lost Era 3 + Classic 4 | Philadelphia, PA |
SC Modern Sidecar TT1+TT2
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 172 | A Anthony Shidla | SC Modern TT1 + TT2 | Minneapolis, MN |
SC Super Vintage (SC2)
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46X | SC Super Vintage (SC2) | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| 309 | T Tim Joyce | SC Super Vintage (SC2) | Springfield , VT | , Rev’it, map cycle , D&D cycles |
SC Vintage Sidecar (SC1)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | R Ralph Wessell | SC Vintage Sidecar (SC1) | Port Orange, FL |
Race Entries - Sunday
173 entries
RR 700 Challenge
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12X | RR 700 Challenge | Longmont, CO | Aces, Aprilia, Arai, EBC, Pirelli, Hindle, | ||
| 16X | K Kurt Dimick | RR 700 Challenge | Fort Collins, CO | ACES MOTORCYCLES | |
| 28X | RR 700 Challenge | Nelsonville, OH | Vib-Iso , Woodcraft, Finca Chocolate, GMD Computrack | ||
| 59X | RR 700 Challenge | Steamboat Springs, CO | Green Company/Randy Osborne | ||
| 353 | M Matthew Puchalski | RR 700 Challenge | New Ulm, MN | ||
| 454 | D David O'Dell | RR 700 Challenge | Eau Claire, WI | ||
| 758 | M Michael Carder | RR 700 Challenge | Loveland, CO | Aces Motorcycles, American Supercamp, Annie Up, Team 95, JG32 | |
| 913 | RR 700 Challenge | Kansas City, KS | Underground Team Racing |
RR 200 GP+
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35L | J Jack Kainz | RR 200 GP+ | Helenville, WI | Charlotte Kainz, Shorewood High School, Moto-Scoot Garage | |
| 57Y | RR 200 GP+ | Albuquerque, NM | KingsofSpeedGarage | ||
| 779 | RR 200 GP+ | Graham, NC | Scales Studio |
RR 250 GP - VINT CUP
