Entry List
Friday Race School
7 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
D Dan Bergman | Shawnee, KS | ||
| Holt, MO | |||
| Pleasant Hill, MO | |||
| Abilene, KS | Motorcycle Supply | ||
| Broken Arrow, OK | REDROCK MINI STORAGE OF MIDWEST CITY, ROUND ONE MOTORSPORTS | ||
| Pleasant Hill, MO | Underground Team Racing/UTR811 | ||
T Timothy Stewart | Louisburg, KS |
Friday Race School Sidecar Passenger
0 entries
No entries yet
Be the first one to register.
Friday Practice Day
144 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
J Joe Ackley | Rio Rancho, NM | N/A | |
J Joe Adams | gardner, ks | Rock Solid foundation repair | |
L Luke Allen | Burlington , KS | ||
R Ryan Ambrose | Dallas, TX | Big D Cycle | |
K Kevin Anibas | Menomonie, WI | ||
| Denver, CO | Pirelli, High Plains Raceway, Vortex, MotoStation | ||
| Woods Cross, UT | Speed of Cheese | ||
| Campbellsport, WI | HayesBrakes, Pirelli, Shorai, Team Tomek, Shoei, Old Buzzard Racing | ||
| Nordland, WA | Kincaid Legacy Racing | ||
| Steamboat Springs, CO | |||
| Louisville, KY | Jemco- Louisville Motorcycle Performance | ||
| Denver, CO | Erico Motorsports | ||
| Knoxville, IA | ArmouredBodies, Woodcraft | ||
| Lenexa, KS | Underground Team Racing | ||
| Topeka, KS | |||
| Inverness, IL | Made To Measure | ||
K Kyle Boclair | Woodruff, SC | ||
K Kevin Brown | Kansas City, MO | ||
W Wes Burden | Canton, GA | ||
| Manhattan, KS | |||
D Dylan Conner | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
C Clint Coulon | Westwego, LA | ||
| Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
S Silke Crombie | Mars Hill, NC | Lockitt - CycleBitz | |
| Lawrence , KS | bearracing, Walt Sipp Racing, Evel Knievel Museum, Historic Harley Davidson, Suomy,Motul, Leatt, | ||
| Silt, CO | |||
W William Dokianos | New Orleans, LA | ||
| Kansas City, MO | |||
J Jim Eich | New Lenox, IL | 51% Racing | |
| Bluford, IL | Classic Motorcycle Racing Foundation | ||
M Matt Esterline | Portage, MI | Kalamazoo Waterjet, Cycle X | |
A Andy Findling | Kalamazoo, MI | ||
| Urbandale, IA | Bridgestone, Leeroy Enterprises, Motorcycle Supply | ||
D Dave Frick | Washington, MO | ||
| Montrose, CO | Karl Engelenner | ||
P Paul Germain | Winnipeg, MB | MotoPG | |
| Sioux City, IA | RCR Racing | ||
| Boulder, CO | Self | ||
| Menomonee Falls, WI | Retrospeed | ||
| Poplarville, Ms | |||
| Story City, Ia | Motorcycle Supply | ||
| Clermont, FL | |||
| Salem, IN | Louisville Motorcycle Performance | ||
| St Petersburg, FL | XL Racing | ||
M Mike Harlow | Carol Stream, IL | ||
A Andre Hauer | Houston, TX | Hauer Racing | |
| Nashville, TN | |||
J Jordan Henry | Oregon, WI | ||
| Rochester, MI | 202 racing | ||
R Robert Himmelmann | New Glarus, WI | ||
D Duane Hixon | Fairview Park, OH | Honda East Toledo | |
| Overland Park, KS | Motorcycle Supply, Bell Helmets, Sensei Built, Radar Sux Racing, Dick Ray | ||
| Nordland, WA | Kincaid Legacy Racing | ||
B Brady Ingelse | Belgium, WI | Retrospeed, Carmex, Cycle X | |
| Manhattan, KS | Motorcycle Supply, KTM | ||
A Adrian Jasso | New York, NY | ||
| Fords, NJ | |||
T Tom Johnson | Cheyenne, WY | ||
| Chicago, IL | My Checkbook | ||
D Dave Kaechele | Sandy, OR | ||
| Overland Park, KS | Arion Racing | ||
| Manhattan, KS | Motorcycle Supply, SenseiBilt, Bridgestone Tires, Bell Helmets, TrackAddix | ||
K Kevin Kautzky | Bisbee, AZ | ||
| Garnett, KS | 811 Call Before You Dig | ||
| Crestwood, KY | |||
P Peter Kotsakis | Fox Point, WI | ||
J Joe Koury | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
P Patrick Lansu | Galena, MO | Boulder MotorSports | |
| Calabasas, CA | Boulder Motorsports | ||
B Brett Leveque | Palmer Lake, CO | ||
| Steger, IL | MADDhouse racing Resurrection Rebel Gears APE Matt's autobody Bingham Enterprises. Jack Hansen | ||
J Jim Masters | Prospect, KY | ||
| Louisville, CO | |||
| Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| Columbus, NC | John and Kandy Snead, Wick Wilkinson, Ton-Up Highlands | ||
M Maxon McLaughlin | Greer, SC | Vintage Auto SC, Scruffy Dogs Racing | |
| Jacksonville Beach, FL | Norton Manx Racing | ||
J James Milroy Jr. | Bennington, NE | Milroy Racing | |
| Bloomington, IL | |||
| Newark, OH | Morrison Racing | ||
| Raleigh, NC | |||
| Santa Fe, NM | |||
R Ryan Music | Sheldon, IA | Motorcycle Supply, Woodcraft, Pirelli, Farrell Performance | |
| Grafton, OH | MNR Motorsports, VP Fuels, RSCycles | ||
A Alexander Nicoll | Pendleton, KY | ||
T Tripp Nobles | Macon, GA | Flying Brothers ,Atherton Racing, Arai, Barnett Clutches and Cables, Cometic, Ansari | |
| McCook Lake, SD | LM2, SPD Action Travel, Michelin, SBS | ||
| Longmont, CO | Aces Ducati Aprilia, Arai, EBC, Pirelli,Hindle, | ||
| Tellico Plains, TN | Scruffy Dogs Racing | ||
| Warrensburg, MO | |||
J James Pooler | West Salem, OH | ||
N Neil Pooler | Wooster, OH | ||
| Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
| Grandview, MO | UNDERGROUND TEAM RACING , 811 , RENO'S POWERSPORTS , DP BRAKES , TACTICAL MINDZ | ||
| Leawood, KS | 50/50 Mix of Advil and Tylenol | ||
| Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| Newnan, GA | Team Ramrod Racing, Taco Bell, Maker's Mark | ||
T Tony Read | Charlotte, TN | ||
| Overland Park, KS | Motorcycle Supply, Trackaddix, Bridgestone, Sensei Built | ||
B Brad Richtsmeier | Cumming, IA | ||
| Moore, SC | |||
| Bethlehem, PA | |||
C Colton Roberts | Pawnee, IL | Carl Anderson, Southpaw Racing | |
B Beno Rodi | Winder, GA | ||
D David Roper | Hicksville, NY | ||
| Edwardsville , KS | |||
| Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| Lakewood, CA | |||
J John Scales | Murphy, NC | ||
R Robert Schaudel | Cumming, GA | ||
F Frank Schoenbeck | CARROLLTON, GA | ||
S Sharad Shanbhag | Kent, OH | ||
| Des Moines, IA | LeeRoy Enterprises | ||
M Mitch Skaggs | Bluff City, TN | Bridgestone | |
| Island Lake, IL | |||
| TRAVERSE CITY, MI | |||
| Kannapolis, NC | CarbonSmith, Suomy, Brake Tech, GP Suspension, Motorrev, Imperial, Vance & Hines, SPY | ||
D Dan Sokolich | Washington, MO | ||
C Christopher Spargo | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
| Tiverton, RI | |||
| Spring, TX | |||
| Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| Sheboygan, WI | TDR racing | ||
| Nashville, TN | |||
| Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
S Seroj Terian | Lenexa, KS | ||
| Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots,Suomy helmets | ||
| Topeka, KS | |||
| Oakland Park, FL | The Two Phil’s Racing | ||
P Paul Tuckley | Columbia, MO | Motorcycle Supply, Trackaddix, Evil Boy Racing | |
R Ross Tuffli | Lowell, MI | ||
| Loxahatchee, FL | |||
| Murphy, NC | |||
| Tempe, AZ | Pro-Edge Sports LLC. D & D Triumph, Bridgestone Tires, Mike Wells Racing | ||
| West Palm Beach, FL | |||
| Steger, IL | Chitown Hustlers | ||
| Longwood, FL | ME | ||
R Randall Wade | Kansas City, MO | ||
R Ralph Wessell | Port Orange, FL | ||
| Grandview, MO | MBR3 Performance Coach | ||
| Eads, TN | |||
C Colton Wulf | Wheat Ridge, CO | Pirelli tires. | |
| Kansas City, KS | Underground Team Racing | ||
S Sam York | Olathe, KS | Underground Team Racing |
Race Entries - Saturday
332 entries
RR 200 GP+
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | C Christopher Spargo | RR 200 GP+ | Hopkins, MN | ||
| 022 | RR 200 GP+ | Jacksonville Beach, FL | Norton Manx Racing | ||
| 049 | RR 200 GP+ | Salem, IN | Louisville Motorcycle Performance | ||
| M49 | RR 200 GP+ | Rochester, MI | 202 racing | ||
| 123 | RR 200 GP+ | Nashville, TN | |||
| 176 | T Tony Read | RR 200 GP+ | Charlotte, TN | ||
| 215 | RR 200 GP+ | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 220 | RR 200 GP+ | Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots,Suomy helmets | ||
| 231 | RR 200 GP+ | Poplarville, Ms | |||
| 338 | A Andy Findling | RR 200 GP+ | Kalamazoo, MI | ||
| 357 | J Joe Koury | RR 200 GP+ | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| 533 | RR 200 GP+ | Santa Fe, NM | |||
| 609 | RR 200 GP+ | Nashville, TN | |||
| 787 | J James Pooler | RR 200 GP+ | West Salem, OH | ||
| 820 | RR 200 GP+ | Louisville, KY | Louisville Motorcycle Performance-Jemco | ||
| 973 | RR 200 GP+ | Nordland, WA | Kincaid Legacy Racing |
RR 250 GP
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 215 | RR 250 GP | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 294 | J John Scales | RR 250 GP | Murphy, NC | ||
| 533 | RR 250 GP | Santa Fe, NM | |||
| 787 | J James Pooler | RR 250 GP | West Salem, OH |
RR Battle of Twins 1: 905cc - Open
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12B | RR BOT 1 905cc-Open | Lawrence , KS | bearracing, Walt Sipp Racing, Evel Knievel Museum, Historic Harley Davidson, Suomy,Motul, Leatt, | ||
| 14 | RR BOT 1 905cc-Open | Calabasas, CA | Boulder Motorsports | ||
| 15X | RR BOT 1 905cc-Open | Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
| 46 | RR BOT 1 905cc-Open | Bethlehem, PA | Moto Corse Performance | ||
| 181 | RR BOT 1 905cc-Open | Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix | ||
| 901 | RR BOT 1 905cc-Open | Longwood, FL |
RR Battle of Twins 2: 0 - 904cc
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15X | RR BOT 2 0-904cc | Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
| 114 | T Tripp Nobles | RR BOT 2 0-904cc | Macon, GA | Flying Brothers ,Atherton Racing, Arai, Barnett Clutches and Cables, Cometic, Ansari | |
| 198 | D Dylan Conner | RR BOT 2 0-904cc | Lakewood, CO | Boulder MotorSports, DeCal Works, Bison Track, GLC Racing | |
| 720 | C Clint Austin | RR BOT 2 0-904cc | Cut Off, LA |
RR BEARS
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 75H | RR BEARS | St Petersburg, FL | XL Racing |
RR Class C Footshift
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1K | RR Class C Footshift | Oakland Park, FL | The Two Phil’s Racing | ||
| 24 | RR Class C Footshift | El Paso, TX | |||
| 27 | B Beno Rodi | RR Class C Footshift | Winder, GA | ||
| 122 | A Alex McLean | RR Class C Footshift | Jacksonville Beach, FL | Norton Manx Racing |
RR Class C Handshift
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL |
RR Classic Sixties
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 122 | A Alex McLean | RR Classic Sixties | Jacksonville Beach, FL | Norton Manx Racing | |
| 623 | RR Classic Sixties | Columbus, NC | John and Kandy Snead, Motoary, Ton-Up Highlands |
RR Classic Sixties 650
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | RR Classic Sixties 650 | Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House | ||
| 33Q | RR Classic Sixties 650 | Oakland Park, FL | Classic Cycles Ltd. | ||
| 864 | RR Classic Sixties 650 | Moore, SC |
RR Formula 125
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7F | RR Formula 125 | Bloomington, IL | |||
| 57 | K Kevin Brown | RR Formula 125 | Kansas City, MO | ||
| 123 | RR Formula 125 | Nashville, TN | |||
| 215 | RR Formula 125 | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 220 | RR Formula 125 | Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots,Suomy helmets | ||
| 294 | J John Scales | RR Formula 125 | Murphy, NC | ||
| 357 | J Joe Koury | RR Formula 125 | Marble Falls, TX | 4SR Racing Suits,Joe's Motor Company, Mark Smith Insurance Agency | |
| 373 | N Neil Pooler | RR Formula 125 | Wooster, OH | ||
| 454 | RR Formula 125 | Abilene, KS | Motorcycle Supply |
RR Formula 250
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 709 | J Joe Ackley | RR Formula 250 | Rio Rancho, NM | N/A | |
| 787 | J James Pooler | RR Formula 250 | West Salem, OH |
RR Formula 500
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | RR Formula 500 | Raleigh, NC | |||
| 5S | RR Formula 500 | Newark, OH | Morrison Racing | ||
| 7 | D David Roper | RR Formula 500 | Hicksville, NY | ||
| 10P | RR Formula 500 | Warrensburg, MO | |||
| 19 | C Christopher Spargo | RR Formula 500 | Hopkins, MN | Harry Barlow/ProPorting International, Gary Braun | |
| 26M | A Alex McLean | RR Formula 500 | Jacksonville Beach, FL | ||
| 26Y | RR Formula 500 | Kansas City, KS | Underground Team Racing | ||
| 77Z | D Dan Sokolich | RR Formula 500 | Washington, MO | ||
| 250 | RR Formula 500 | Woods Cross, UT | Speed of Cheese | ||
| 269 | RR Formula 500 | Louisville, CO | |||
| 709 | J Joe Ackley | RR Formula 500 | Rio Rancho, NM | N/A |
RR Formula Thunder
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2P | P Peter Kotsakis | RR Formula Thunder | Fox Point, WI | ||
| 4L | RR Formula Thunder | Manhattan, KS | Motorcycle Supply, KTM | ||
| 007 | RR Formula Thunder | Pleasant Hill, MO | Underground Team Racing/UTR811 | ||
| 11T | RR Formula Thunder | Chicago, IL | My Checkbook | ||
| 21K | RR Formula Thunder | Campbellsport, WI | HayesBrakes, Pirelli, Shorai, Team Tomek, Shoei, Old Buzzard Racing | ||
| 040 | RR Formula Thunder | Holt, MO | |||
| 41D | RR Formula Thunder | Silt, CO | |||
| 57A | R Robert Schaudel | RR Formula Thunder | Cumming, GA | ||
| 77L | P Patrick Lansu | RR Formula Thunder | Galena, MO | Boulder MotorSports | |
| 93T | RR Formula Thunder | Topeka, KS | |||
| 198 | D Dylan Conner | RR Formula Thunder | Lakewood, CO | Boulder MotorSports | |
| 329 | RR Formula Thunder | Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
| 344 | J Joe Adams | RR Formula Thunder | gardner, ks | Rock Solid foundation repair | |
| 370 | RR Formula Thunder | Urbandale, IA | |||
| 457 | RR Formula Thunder | McCook Lake, SD | LM2, SPD Action Travel, Michelin, SBS | ||
| 553 | RR Formula Thunder | Daphne, AL | Team orthopedics | ||
| 615 | C Colton Wulf | RR Formula Thunder | Wheat Ridge, CO | Pirelli tires. | |
| 660 | RR Formula Thunder | Denver, CO | Erico Motorsports | ||
| 762 | RR Formula Thunder | Grandview, MO | UNDERGROUND TEAM RACING , 811 , RENO'S POWERSPORTS , DP BRAKES , TACTICAL MINDZ | ||
| 785 | RR Formula Thunder | Overland Park, KS | Arion Racing | ||
| 811 | RR Formula Thunder | Edwardsville , KS | |||
| 901 | RR Formula Thunder | Longwood, FL | ME | ||
| 913 | RR Formula Thunder | Kansas City, KS | Underground Team Racing | ||
| 934 | RR Formula Thunder | Kannapolis, NC | CarbonSmith, Suomy, Brake Tech, GP Suspension, Motorrev, Imperial, Vance & Hines, SPY |
RR Formula Vintage
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1p | RR Formula Vintage | Steger, IL | MADDhouse racing Resurrection Rebel Gears APE Matt's autobody Bingham Enterprises. Jack Hansen | ||
| 71R | RR Formula Vintage | Island Lake, IL | |||
| 84 | RR Formula Vintage | Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
| 451 | B Brady Ingelse | RR Formula Vintage | Belgium, WI | Retrospeed, Carmex, Cycle X |
RR Motard
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| R3 | RR Motard | Hayward, WI | R3 Racing | ||
| 21B | RR Motard | Lenexa, KS | Underground Team Racing | ||
| X30 | M Mike Harlow | RR Motard | Carol Stream, IL | ||
| 46X | RR Motard | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| 501 | R Randall Wade | RR Motard | Kansas City, MO | ||
| 510 | RR Motard | Crestwood, KY | Grafix Worx, Ottenwess Law, Spykes KTM, LMP, Jemco, | ||
| 820 | RR Motard | Louisville, KY | Jemco- Louisville Motorcycle Performance | ||
| 830 | RR Motard | Pleasant Hill, MO | |||
| 940 | RR Motard | Leawood, KS | Monster Energy flavored vape pens |
RR Next Gen Superbike
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1Y | RR Next Gen Superbike | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
| 14 | RR Next Gen Superbike | Calabasas, CA | Moto Servicio |
RR Next Gen Superbike 2
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1Y | RR Next Gen Superbike 2 | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
| 14 | RR Next Gen Superbike 2 | Calabasas, CA | Moto Corse | ||
| 020 | RR Next Gen Superbike 2 | Matthews, NC | Windrose, Wreaths Across America, PBR, Shiny Side Paint | ||
| 061 | J James Milroy Jr. | RR Next Gen Superbike 2 | Bennington, NE | Milroy Racing | |
| 710 | J Jordan Henry | RR Next Gen Superbike 2 | Oregon, WI | ||
| 714 | RR Next Gen Superbike 2 | Garnett, KS | 811 Call Before You Dig |
RR Next Gen Superbike 3
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | RR Next Gen Superbike 3 | Calabasas, CA | Forza 14 Racing | ||
| 020 | RR Next Gen Superbike 3 | Matthews, NC | Windrose, Wreaths Across America, PBR, Shiny Side Paint | ||
| 57A | R Robert Schaudel | RR Next Gen Superbike 3 | Cumming, GA | ||
| 710 | J Jordan Henry | RR Next Gen Superbike 3 | Oregon, WI | ||
| 714 | RR Next Gen Superbike 3 | Garnett, KS | 811 Call Before You Dig | ||
| 901 | RR Next Gen Superbike 3 | Longwood, FL | ME |
RR Next Gen Superbike Lwt
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 008 | RR Next Gen Superbike Lwt | Sheboygan, WI | TDR racing | ||
| 55T | RR Next Gen Superbike Lwt | Kansas City, MO | |||
| 62x | R Robert Himmelmann | RR Next Gen Superbike Lwt | New Glarus, WI | ||
| 64A | L Luke Allen | RR Next Gen Superbike Lwt | Burlington , KS | ||
| 83B | RR Next Gen Superbike Lwt | Inverness, IL | Made To Measure | ||
| X95 | RR Next Gen Superbike Lwt | Milwaukee, WI | Motoscoot, Leighty Customs | ||
| 152 | RR Next Gen Superbike Lwt | Topeka, KS | |||
| 181 | RR Next Gen Superbike Lwt | Columbia, MO | Motorcycle Supply, SenseiBilt, LeeRoy Enterprises, Bridgestone, TrackAddix |
RR Next Gen Superbike Mwt
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 008 | RR Next Gen Superbike Mwt | Sheboygan, WI | TDR racing | ||
| 15G | RR Next Gen Superbike Mwt | Sioux City, IA | RCR Racing | ||
| 83B | RR Next Gen Superbike Mwt | Inverness, IL | Made To Measure |
RR Novice Hist Prod Lwt
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| G3 | RR Novice Hist Prod Lwt | Menomonee Falls, WI | Retrospeed | ||
| 7S | M Mitch Skaggs | RR Novice Hist Prod Lwt | Bluff City, TN | Terrell Custom Cabinets | |
| 42S | S Silke Crombie | RR Novice Hist Prod Lwt | Mars Hill, NC | Cheap and Shameless Racing | |
| 76U | RR Novice Hist Prod Lwt | Lakewood, CA | Toad Town Racing | ||
| 332 | RR Novice Hist Prod Lwt | Tiverton, RI | |||
| 426 | C Clint Coulon | RR Novice Hist Prod Lwt | Westwego, LA | ||
| 696 | RR Novice Hist Prod Lwt | Tellico Plains, TN | Scruffy Dogs Racing | ||
| 777. | W William Dokianos | RR Novice Hist Prod Lwt | New Orleans, LA |
RR Novice Hist Prod Hwt
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 000 | W Wes Burden | RR Novice Hist Prod Hwt | Canton, GA | ||
| G3 | RR Novice Hist Prod Hwt | Menomonee Falls, WI | Retrospeed | ||
| 7S | M Mitch Skaggs | RR Novice Hist Prod Hwt | Bluff City, TN | Bridgestone | |
| 15G | RR Novice Hist Prod Hwt | Sioux City, IA | RCR Racing , Universal Windows Direct, HVC Cycle | ||
| 268 | T Tom Johnson | RR Novice Hist Prod Hwt | Cheyenne, WY | ||
| 777. | W William Dokianos | RR Novice Hist Prod Hwt | New Orleans, LA |
RR Open Two-Stroke
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1e | RR Open Two-Stroke | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| 3Z | D Dave Frick | RR Open Two-Stroke | Washington, MO | ||
| 9 | C Colton Roberts | RR Open Two-Stroke | Pawnee, IL | Carl Anderson, Southpaw Racing | |
| 12 | A Adrian Jasso | RR Open Two-Stroke | New York, NY | ||
| 25 | F Frank Schoenbeck | RR Open Two-Stroke | CARROLLTON, GA | ||
| 146 | RR Open Two-Stroke | Spring, TX | |||
| 241 | S Sharad Shanbhag | RR Open Two-Stroke | Kent, OH | ||
| 781 | RR Open Two-Stroke | Grafton, OH | MNR Motorsports, VP Fuels, RSCycles |
RR Two-Stroke Classic 250
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 516 | RR Two-Stroke Classic 250 | West Palm Beach, FL | |||
| 820 | RR Two-Stroke Classic 250 | Louisville, KY | Louisville Motorcycle Performance JEMCO |
RR Two-Stroke Classic 350
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| M49 | RR Two-Stroke Classic 350 | Rochester, MI |
RR Pre-1940
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | B Beno Rodi | RR Pre-1940 | Winder, GA | ||
| 81 | R Ralph Wessell | RR Pre-1940 | Port Orange, FL | ||
| 122 | A Alex McLean | RR Pre-1940 | Jacksonville Beach, FL | Norton Manx Racing |
RR Sound of Singles 1
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1f | RR Sound of Singles 1 | Clermont, FL | |||
| 9Q | RR Sound of Singles 1 | Steamboat Springs, CO | |||
| 19T | P Paul Tuckley | RR Sound of Singles 1 | Columbia, MO | Motorcycle Supply, Trackaddix, Evil Boy Racing | |
| 29 | R Ryan Music | RR Sound of Singles 1 | Sheldon, IA | Motorcycle Supply, Woodcraft, Pirelli, Farrell Performance | |
| 57 | K Kevin Brown | RR Sound of Singles 1 | Kansas City, MO | ||
| 81T | RR Sound of Singles 1 | Loxahatchee, FL | |||
| 94B | RR Sound of Singles 1 | Boulder, CO | Self | ||
| 225 | B Brad Richtsmeier | RR Sound of Singles 1 | Cumming, IA | ||
| 257 | RR Sound of Singles 1 | Colorado Springs, CO | Jeff and Vickie Behmer, 64 Degree racing, Boulder Motorsports, Blud Lubricants, Unink!, BellissiMoto | ||
| 457 | RR Sound of Singles 1 | McCook Lake, SD |
RR Sound of Singles 2
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1e | RR Sound of Singles 2 | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| 3Z | D Dave Frick | RR Sound of Singles 2 | Washington, MO | ||
| 9Q | RR Sound of Singles 2 | Steamboat Springs, CO | |||
| 12 | A Adrian Jasso | RR Sound of Singles 2 | New York, NY | ||
| 21B | RR Sound of Singles 2 | Lenexa, KS | Underground Team Racing | ||
| X30 | M Mike Harlow | RR Sound of Singles 2 | Carol Stream, IL | ||
| 329 | RR Sound of Singles 2 | Wichita, KS | Rising Sun Cycles, Pirelli, Crabtree & Associates llc | ||
| 501 | R Randall Wade | RR Sound of Singles 2 | Kansas City, MO | ||
| 510 | RR Sound of Singles 2 | Crestwood, KY | Grafix Worx, Ottenwess Law, Spykes KTM, LMP, Jemco, |
RR Sound of Singles 3
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1e | RR Sound of Singles 3 | Batesville, AR | Suomy Helmets, Regina Chains, Barnett Cables & Clutches, Tyga Performance, Motion Pro, CRG | ||
| 3Z | D Dave Frick | RR Sound of Singles 3 | Washington, MO | ||
| 12 | A Adrian Jasso | RR Sound of Singles 3 | New York, NY | ||
| 87 | RR Sound of Singles 3 | Blacklick, OH | Me myself and I | ||
| 91 | RR Sound of Singles 3 | Concord, MI | TCT Automation, Team Killiwatts | ||
| 231 | RR Sound of Singles 3 | Poplarville, Ms | |||
| 241 | S Sharad Shanbhag | RR Sound of Singles 3 | Kent, OH | ||
| 329 | RR Sound of Singles 3 | Wichita, KS | Rising Sun Cycles, Pirelli, Crabtree & Associates llc | ||
| 632 | D Duane Hixon | RR Sound of Singles 3 | Fairview Park, OH | Honda East Toledo | |
| 690 | RR Sound of Singles 3 | Knoxville, IA | Bridgestone, ArmouredBodies, Woodcraft | ||
