Race Entries
15 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
58D | Confirmed | CC Classic | Jonesville, LA | |||
689 | B Brooks Blair | Confirmed | CC Post Vintage 70+ | Dallas, TX | ||
901 | J John Bowman | Confirmed | CC Sportsman 200 | Germantown, TN | ||
308 | G Gary Broyles | Confirmed | CC Sportsman 200 | Durant, OK | ||
143 | Confirmed | CC Classic | Moscow, TN | |||
24I | Confirmed | CC Vintage 60+ | Elora, TN | |||
7D | Confirmed | CC Post Vintage 70+ | Cabot, AR | |||
R42 | P Paul Dunning | Confirmed | CC Post Vintage 70+ | Cave Creek, AZ | MOTORCYCLEMANUALSALES | |
V29 | B Bill Fleming | Confirmed | CC Vintage 70+ | Terrell, TX | ||
A51 | J Jim Masterson | Confirmed | CC Vintage 70+ | Rowlett, TX | ||
060 | Confirmed | CC Post Vintage Women | Salida, CO | |||
27L | L Loyd Morgan | Confirmed | CC Vintage 70+ | Joshua, TX | ||
27E | B Beno Rodi | Confirmed | CC Premier | Winder, GA | ||
16T | T Tom Shackelford | Confirmed | CC Post Vintage 200 | Richmond, TX | Self | |
4D | J James Smith | Confirmed | CC Sportsman 200 | Brighton, MI |
Class totals:CC Classic: 2CC Post Vintage 200: 1CC Post Vintage 70+: 3CC Post Vintage Women: 1CC Premier: 1CC Sportsman 200: 3CC Vintage 60+: 1CC Vintage 70+: 3