Friday Race School
4 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Los Angeles, CA | The Willow Wankers | ||
J Jeff King | Los Angeles, CA | ||
K Kurt Obermeyer | Manhattan Beach, CA | Lucky Strike, Iconic Motorbikes | |
Cotati, CA | Barker O'Donoghue |
RR Sidecar Passenger School
1 entry
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
D Darin Lo Pinedo | Temple City, CA |
RR Sidecar Pilot School
0 entries
No entries yet
Be the first one to register.
Friday Practice Day
89 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
W Wendel Aguilar | Los Angeles, CA | ||
New Haven, CT | |||
Steamboat Springs, CO | green company | ||
C Craig Beecher | Ventura, CA | ||
D Dylan Benjamin | San Francisco, CA | ||
Laguna Niguel, CA | |||
San Francisco, CA | |||
E Eric Bracken | Murrieta, CA | ||
M Marc Brown | VASHON, WA | ||
C Chuck Burnett | San Diego, CA | ||
Chicago, IL | |||
Santa Rosa, CA | |||
Los Angeles, CA | |||
Philadelphia, PA | |||
Long Beach, CA | Ultra-Unit | ||
D David Crussell | Sunol, CA | Mojo Kawasaki | |
R Richard Denman | Vallejo, CA | ||
D Damian Doffo | Temecula, CA | ||
M Marcelo Doffo | Temecula, CA | Doffo Winery | |
D David Dold | Orinda, CA | Anastasic Cycles, All Points Manufacturing | |
A Andy Edwards | Idaho Falls, ID | Dunlop, Motul, EK Chain | |
Huntington Beach, CA | Rays Drive inn, Von zipper,CPL Systems,Team Black Sheep Racing | ||
J Jeff Elings | Santa Barbara, CA | Team Buzzard | |
Reedley, CA | Highwayman Bikes | ||
Sherman Oaks, CA | Iconic Motorbikes | ||
Livermore, CA | Johnny Lightning Racing, Toad Town Racing | ||
T Ted Flynn | Santa Monica, CA | ||
Montrose, CO | Karl Engelenner | ||
T Tom Gaertner | Spring Hill, FL | ||
Camarillo, CA | |||
P Paul Germain | Winnipeg, MB | MotoPG | |
Avondale, AZ | |||
A Andrew Gray | Los Angeles, CA | ||
Manchester, CT | |||
La Honda, CA | |||
Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
B Brian Herzfeldt | Chicago, IL | ||
Moorpark, CA | |||
Nordland, WA | Kincaid legacy Racing | ||
Chandler, AZ | VORTEX | ||
B Brandon Jansen | Brookdale, CA | ||
Tarzana, Ca | |||
Laurel Hill, FL | Rev’ It, D&D Cycles, Enfield Racing, George Schuld | ||
Laurel Hill, FL | |||
T Tim Joyce | Springfield , VT | , Rev’it, map cycle , D&D cycles | |
S Scott Kaser | North Hollywood, CA | ||
K Kenneth Kietzer | Los Angeles, CA | ||
K Kerri Kress | San Diego, CA | ||
Chico, CA | Hard Work, Roland Cushway | ||
Santa Rosa, CA | |||
D Dawna MacGillivray | Bakersfield, CA | ||
J Jack Mattlin | Amanda, OH | South Side Cycles | |
Wilmette, IL | Classic Motorcycle Racing Foundation | ||
R Ron Melton | Port Costa, CA | Works Performance-Maurice Candi- | |
San Francisco, CA | Boulder Motor Sports | ||
West Union , OH | Vet Moto, Hot Shot Welding, MAP Cycle, Niche Cycle Supply, Competition Racing Machines | ||
Petaluma, CA | |||
Caliente, CA | |||
Lompoc, CA | Team ANCIEN | ||
Vashon, WA | Redi Studios, Team Guzzi Nerd | ||
J John Regan | San Francisco, CA | ||
Sacramento, CA | Barnett, Essaff Racing | ||
V Vince Rolleri | Huntington Beach, CA | WPC Metal Surface Treatment, Möbius Racing | |
Poway, CA | Shredders Racing | ||
D David Roper | Hicksville, NY | ||
Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
Hemet, CA | Agape Racing, Peter Leduc | ||
Ben Lomond, CA | |||
J John Snead | Mills River, NC | ||
Pleasant Hill, CA | All Points Manufacturing, The British Top Brass Racing, Arai, Motul, Barnett, Bridgestone | ||
Temecula, CA | Bruce Lind Racing, Lindemann Engineering | ||
Sandia Park, NM | Gassit Racing | ||
El Paso, TX | |||
D David Stark | Pleasanton, CA | ||
Hungry Horse, MT | |||
S Shaun Summers | West Sacramento, CA | Mike Summers | |
G Gary Swan | Chatsworth, CA | ||
Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House | ||
J John Tunstall | St. Petersburg, FL | Syd's Cycles, Murrae Haynes | |
Murphy, NC | |||
Tempe, AZ | Pro-Edge Sports LLC. D & D Triumph, Bridgestone Tires, Mike Wells Racing | ||
Syracuse, UT | Vander Straten Engineering Services | ||
M Michael Vienne | Glendale, CA | Championship Cycles | |
Caliente, CA | |||
K Kiyoshige Watanabe | Burbank, CA | ||
San Diego, CA | Cafe Moto | ||
Newnan, GA | 4SR | ||
El Cajon, CA | San Diego Sash Company/OnTracksuspension | ||
S Stuart Wray | St Petersburg, FL | Syd's Cycle |
Race Entries - Saturday
200 entries
RR 200 GP+
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42V | RR 200 GP+ | Syracuse, UT | Vander Straten Engineering Services | ||
58 | RR 200 GP+ | San Diego, CA | POSH Penni | ||
73X | RR 200 GP+ | Nordland, WA | Kincaid legacy Racing | ||
163 | B Brandon Jansen | RR 200 GP+ | Brookdale, CA | ||
215 | RR 200 GP+ | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
267 | M Marcelo Doffo | RR 200 GP+ | Temecula, CA | Doffo Winery |
RR 250 GP
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | J Jason Lindquist | RR 250 GP | Chula Vista, CA | ||
42V | RR 250 GP | Syracuse, UT | Vander Straten Engineering Services | ||
58 | RR 250 GP | San Diego, CA | POSH Penni | ||
61 | P Paul Germain | RR 250 GP | Winnipeg, MB | MotoPG | |
267 | M Marcelo Doffo | RR 250 GP | Temecula, CA | Doffo Winery | |
500 | S Stuart Wray | RR 250 GP | St Petersburg, FL | Syd's Cycle |
RR 350 GP
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David Roper | RR 350 GP | Hicksville, NY | ||
36 | J John Tunstall | RR 350 GP | St. Petersburg, FL | Syd's Cycles, Murrae Haynes | |
49 | K Kerry Beriont | RR 350 GP | Imperial Beach, CA | ||
63 | RR 350 GP | Montrose, CO | Team Obsolete | ||
813 | RR 350 GP | Long Beach, CA | Vesrah |
RR 500 Premier - Vint Cup
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David Roper | RR 500 Premier - Vint Cup | Hicksville, NY | ||
33 | R Ron Melton | RR 500 Premier - Vint Cup | Port Costa, CA | Works Performance-Maurice Candi- | |
309 | T Tim Joyce | RR 500 Premier - Vint Cup | Springfield , VT | John Turner Racing , Revit leathers | |
772 | J Jeff Elings | RR 500 Premier - Vint Cup | Santa Barbara, CA | Team Buzzard |
RR Battle of Twins 1: 905cc - Open
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
560 | RR BOT 1 905cc-Open | Santa Ana, CA | |||
990 | E Eric Bracken | RR BOT 1 905cc-Open | Murrieta, CA |
RR Battle of Twins 2: 0 - 904cc
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | RR BOT 2 0-904cc | San Diego, CA | Cafe Moto | ||
297 | J Jack Mattlin | RR BOT 2 0-904cc | Amanda, OH | South Side Cycles | |
720 | C Clint Austin | RR BOT 2 0-904cc | Cut Off, LA | ||
990 | E Eric Bracken | RR BOT 2 0-904cc | Murrieta, CA |
RR BEARS
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | RR BEARS | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
824 | RR BEARS | Los Angeles, CA | The Willow Wankers | ||
831 | RR BEARS | Tarzana, Ca | KingCityGardens / Adhesive Co. | ||
978 | RR BEARS | Sherman Oaks, CA | Iconic Motorbikes |
RR Class C Footshift
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | RR Class C Footshift | El Paso, TX | |||
59 | G Gary Swan | RR Class C Footshift | Chatsworth, CA |
RR Class C Handshift
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL | ||
309 | T Tim Joyce | RR Class C Handshift | Springfield , VT | Enfield Racing ,J&M cycle , HVC, Rev’it , map cycle |
RR Classic Sixties
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9A | J John Snead | RR Classic Sixties | Mills River, NC | ||
772 | J Jeff Elings | RR Classic Sixties | Santa Barbara, CA | Team Buzzard | |
950 | R Richard Villanueva | RR Classic Sixties | Fresno, CA |
RR Classic Sixties 650
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | RR Classic Sixties 650 | Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House |
RR Formula 125
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
174 | RR Formula 125 | Reedley, CA | Highwayman Bikes |
RR Formula 250
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
174 | RR Formula 250 | Reedley, CA | Highwayman Bikes | ||
772 | J Jeff Elings | RR Formula 250 | Santa Barbara, CA | Team Buzzard |
RR Formula 500
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51X | RR Formula 500 | Ben Lomond, CA | |||
772 | J Jeff Elings | RR Formula 500 | Santa Barbara, CA | Team Buzzard |
RR Formula 750
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17X | RR Formula 750 | Long Beach, CA | Ultra-Unit, Cycle X, Kiyo’s Garage | ||
63 | RR Formula 750 | Montrose, CO | Team Obsolete | ||
84 | RR Formula 750 | Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
93 | RR Formula 750 | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
117 | D David Crussell | RR Formula 750 | Sunol, CA | ||
136 | RR Formula 750 | Livermore, CA | Johnny Lightning Racing, Toad Town Racing |
RR Formula Thunder
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1b | C Clint Austin | RR Formula Thunder | Cut Off, LA | ||
13X | RR Formula Thunder | San Francisco, CA | Boulder Motor Sports | ||
59x | RR Formula Thunder | Steamboat Springs, CO | Green Company | ||
222 | RR Formula Thunder | New Haven, CT | |||
277 | RR Formula Thunder | Sandia Park, NM | Gassit Racing | ||
742 | T Ted Flynn | RR Formula Thunder | Santa Monica, CA | ||
990 | E Eric Bracken | RR Formula Thunder | Murrieta, CA |
RR Formula Vintage
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | M Marc Brown | RR Formula Vintage | VASHON, WA | ||
117 | D David Crussell | RR Formula Vintage | Sunol, CA | Mojo Kawasaki | |
199 | A Andrew Gray | RR Formula Vintage | Los Angeles, CA | ||
232 | RR Formula Vintage | Santa Rosa, CA | |||
289 | RR Formula Vintage | Vashon, WA | Redi Studios, Team Guzzi Nerd |
RR Motard
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9A | J John Snead | RR Motard | Mills River, NC | ||
33 | R Ron Melton | RR Motard | Port Costa, CA | RonMeltonExperience.com | |
68X | M Michael Vienne | RR Motard | Glendale, CA | Championship Cycles |
RR Moto LeMans (EXH)
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73X | RR Moto LeMans (EXH) | Nordland, WA | Kincaid legacy Racing | ||
163 | B Brandon Jansen | RR Moto LeMans (EXH) | Brookdale, CA | ||
215 | RR Moto LeMans (EXH) | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
267 | M Marcelo Doffo | RR Moto LeMans (EXH) | Temecula, CA | Doffo Winery |
RR Next Gen Superbike
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | RR Next Gen Superbike | Camarillo, CA | |||
90H | C Craig Beecher | RR Next Gen Superbike | Ventura, CA |
RR Next Gen Superbike 2
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19R | B Brian Herzfeldt | RR Next Gen Superbike 2 | Chicago, IL | ||
21 | RR Next Gen Superbike 2 | San Diego, CA | Cafe Moto | ||
42V | RR Next Gen Superbike 2 | Syracuse, UT | Vander Straten Engineering Services | ||
294 | M Michael Gallagher | RR Next Gen Superbike 2 | Morgan Hill, CA | ||
896 | RR Next Gen Superbike 2 | Los Angeles, CA | Buchalter |
RR Next Gen Superbike 3
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19R | B Brian Herzfeldt | RR Next Gen Superbike 3 | Chicago, IL | ||
325 | RR Next Gen Superbike 3 | Chandler, AZ | VORTEX | ||
742 | T Ted Flynn | RR Next Gen Superbike 3 | Santa Monica, CA | ||
990 | E Eric Bracken | RR Next Gen Superbike 3 | Murrieta, CA |
RR Next Gen Superbike Lwt
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5X | RR Next Gen Superbike Lwt | Newnan, GA | 4SR | ||
17X | RR Next Gen Superbike Lwt | Long Beach, CA | Ultra-Unit | ||
34 | K Kurt Obermeyer | RR Next Gen Superbike Lwt | Manhattan Beach, CA | Lucky Strike, Iconic Motorbikes | |
59X | RR Next Gen Superbike Lwt | Steamboat Springs, CO | green company | ||
61 | P Paul Germain | RR Next Gen Superbike Lwt | Winnipeg, MB | MotoPG | |
62M | S Shaun Summers | RR Next Gen Superbike Lwt | West Sacramento, CA | Mike Summers | |
R66 | RR Next Gen Superbike Lwt | Poway, CA | Shredders Racing | ||
90H | C Craig Beecher | RR Next Gen Superbike Lwt | Ventura, CA | ||
512 | RR Next Gen Superbike Lwt | Laguna Niguel, CA | |||
750 | K Kenneth Kietzer | RR Next Gen Superbike Lwt | Los Angeles, CA |
RR Next Gen Superbike Mwt
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5X | RR Next Gen Superbike Mwt | Newnan, GA | 4SR | ||
59X | RR Next Gen Superbike Mwt | Steamboat Springs, CO | green company | ||
62M | S Shaun Summers | RR Next Gen Superbike Mwt | West Sacramento, CA | Mike Summers | |
294 | M Michael Gallagher | RR Next Gen Superbike Mwt | Morgan Hill, CA |
RR Novice Hist Prod Lwt
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
63Y | K Kenny Thiebaud | RR Novice Hist Prod Lwt | REEDLEY, CA | ||
110 | RR Novice Hist Prod Lwt | Caliente, CA | |||
950 | R Richard Villanueva | RR Novice Hist Prod Lwt | Fresno, CA |
RR Open Two-Stroke
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | C Colton Roberts | RR Open Two-Stroke | Pawnee, IL | JRP Racing | |
13 | J Jason Lindquist | RR Open Two-Stroke | Chula Vista, CA | ||
22V | V Vince Rolleri | RR Open Two-Stroke | Huntington Beach, CA | WPC Metal Surface Treatment, Möbius Racing | |
36R | D Damian Doffo | RR Open Two-Stroke | Temecula, CA | ||
48R | R Richard Denman | RR Open Two-Stroke | Vallejo, CA | ||
56 | RR Open Two-Stroke | Avondale, AZ | |||
58W | RR Open Two-Stroke | El Cajon, CA | San Diego Sash Company/OnTracksuspension | ||
70R | RR Open Two-Stroke | Pleasant Hill, CA | All Points Manufacturing, The British Top Brass Racing, Arai, Motul, Barnett, Bridgestone | ||
74X | RR Open Two-Stroke | Moorpark, CA | |||
78E | RR Open Two-Stroke | Temecula, CA | Bruce Lind Racing, Lindemann Engineering | ||
89X | D Dylan Benjamin | RR Open Two-Stroke | San Francisco, CA | ||
90T | RR Open Two-Stroke | Cotati, CA | Barker O'Donoghue | ||
96W | D David Dold | RR Open Two-Stroke | Orinda, CA | Anastasic Cycles, All Points Manufacturing | |
99X | RR Open Two-Stroke | Hemet, CA | Agape Racing, Peter Leduc | ||
117 | D David Crussell | RR Open Two-Stroke | Sunol, CA | Mojo Yamaha | |
284 | RR Open Two-Stroke | Chico, CA | Hard Work, Roland Cushway | ||
512 | RR Open Two-Stroke | Laguna Niguel, CA | |||
964 | A Andy Edwards | RR Open Two-Stroke | Idaho Falls, ID | Dunlop, Motul, EK Chain |
RR Two-Stroke Classic 250
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | C Colton Roberts | RR Two-Stroke Classic 250 | Pawnee, IL | JRP Racing |
RR Two-Stroke Classic 350
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
923 | RR Two-Stroke Classic 350 | Murphy, NC |
RR Pre-1940
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | RR Pre-1940 | Laurel Hill, FL | Rev’ It, D&D Cycles, Enfield Racing, George Schuld | ||
81 | R Ralph Wessell | RR Pre-1940 | Port Orange, FL |
RR Sound of Singles 1
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
222 | RR Sound of Singles 1 | New Haven, CT | |||
797 | RR Sound of Singles 1 | Tracy, CA | Team Road Rage Racing, Visa-Master Card | ||
978 | RR Sound of Singles 1 | Sherman Oaks, CA | Iconic Motorbikes |
RR Sound of Singles 2
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9A | J John Snead | RR Sound of Singles 2 | Mills River, NC | ||
68X | M Michael Vienne | RR Sound of Singles 2 | Glendale, CA | Championship Cycles | |
222 | RR Sound of Singles 2 | New Haven, CT | |||
925 | K Kerri Kress | RR Sound of Singles 2 | San Diego, CA |
RR Sound of Singles 3
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36R | D Damian Doffo | RR Sound of Singles 3 | Temecula, CA | ||
56 | RR Sound of Singles 3 | Avondale, AZ | Manchego 4R | ||
74X | RR Sound of Singles 3 | Moorpark, CA | |||
99X | RR Sound of Singles 3 | Hemet, CA | Agape Racing, Peter Leduc | ||
116 | D David Stark | RR Sound of Singles 3 | Pleasanton, CA | ||
512 | RR Sound of Singles 3 | Laguna Niguel, CA | |||
896 | RR Sound of Singles 3 | Los Angeles, CA | Buchalter | ||
925 | K Kerri Kress | RR Sound of Singles 3 | San Diego, CA |
RR Sound of Thunder 1
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1b | C Clint Austin | RR Sound of Thunder 1 | Cut Off, LA | ||
12E | RR Sound of Thunder 1 | Huntington Beach, CA | Rays Drive inn, Von zipper,CPL Systems,Team Black Sheep Racing | ||
13X | RR Sound of Thunder 1 | San Francisco, CA | Boulder Motor Sports | ||
50X | RR Sound of Thunder 1 | Temecula, CA | Lindemann Engineering | ||
59X | RR Sound of Thunder 1 | Steamboat Springs, CO | Green Company | ||
277 | RR Sound of Thunder 1 | Sandia Park, NM | Gassit Racing |
RR Sound of Thunder 2
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36R | D Damian Doffo | RR Sound of Thunder 2 | Temecula, CA | ||
50X | RR Sound of Thunder 2 | Temecula, CA | Lindemann Engineering | ||
90T | RR Sound of Thunder 2 | Cotati, CA | Barker O'Donoghue | ||
113 | S Scott Kaser | RR Sound of Thunder 2 | North Hollywood, CA | ||
222 | RR Sound of Thunder 2 | New Haven, CT | |||
277 | RR Sound of Thunder 2 | Sandia Park, NM | Gassit Racing | ||
284 | RR Sound of Thunder 2 | Chico, CA | Hard Work, Roland Cushway | ||
896 | RR Sound of Thunder 2 | Los Angeles, CA | Buchalter | ||
964 | A Andy Edwards | RR Sound of Thunder 2 | Idaho Falls, ID | ||
978 | RR Sound of Thunder 2 | Sherman Oaks, CA | Iconic Motorbikes | ||
990 | E Eric Bracken | RR Sound of Thunder 2 | Murrieta, CA |
RR Sound of Thunder 3
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | K Kiyoshige Watanabe | RR Sound of Thunder 3 | Burbank, CA | ||
40 | RR Sound of Thunder 3 | Manchester, CT | |||
50X | RR Sound of Thunder 3 | Temecula, CA | Lindemann Engineering | ||
R66 | RR Sound of Thunder 3 | Poway, CA | Shredders Racing | ||
70 | C Chuck Burnett | RR Sound of Thunder 3 | San Diego, CA | ||
113 | S Scott Kaser | RR Sound of Thunder 3 | North Hollywood, CA | ||
381 | RR Sound of Thunder 3 | San Gabriel, CA | |||
750 | K Kenneth Kietzer | RR Sound of Thunder 3 | Los Angeles, CA |
RR Sound of Thunder 4
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36R | D Damian Doffo | RR Sound of Thunder 4 | Temecula, CA | ||
40 | RR Sound of Thunder 4 | Manchester, CT | |||
51X | RR Sound of Thunder 4 | Ben Lomond, CA |
RR Sportsman 350
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
63Y | K Kenny Thiebaud | RR Sportsman 350 | REEDLEY, CA | ||
71 | M Marc Brown | RR Sportsman 350 | VASHON, WA | Cretins MC, Motoshed, Two Kick coffee | |
333 | J John Regan | RR Sportsman 350 | San Francisco, CA | ||
831 | RR Sportsman 350 | Tarzana, Ca |
RR Sportsman 500
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
59 | G Gary Swan | RR Sportsman 500 | Chatsworth, CA | ||
333 | J John Regan | RR Sportsman 500 | San Francisco, CA |
RR Sportsman 750
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17X | RR Sportsman 750 | Long Beach, CA | Ultra-Unit, Cycle X, Kiyo’s Garage | ||
24 | RR Sportsman 750 | El Paso, TX | |||
251 | T Tom Gaertner | RR Sportsman 750 | Spring Hill, FL | ||
446 | A Anthony Starros | RR Sportsman 750 | Los Angeles, CA | ||
839 | RR Sportsman 750 | Wataga, IL |
RR Thruxton Cup Challenge
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1t | C Clint Austin | RR Thruxton Cup Chal | Cut Off, LA | ||
194 | RR Thruxton Cup Chal | Tempe, AZ | Pro-Edge Sports LLC. D & D Triumph, Bridgestone Tires, Mike Wells Racing | ||
297 | J Jack Mattlin | RR Thruxton Cup Chal | Amanda, OH | South Side Cycles |
RR Vintage SB Lwt
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
69R | RR Vintage SB Lwt | Caliente, CA | |||
95x | RR Vintage SB Lwt | Chula Vista, CA | |||
947 | RR Vintage SB Lwt | pacifica , CA | Guzzipower.com |
RR Vintage SB Mwt
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | RR Vintage SB Mwt | Chatsworth, CA | |||
61 | P Paul Germain | RR Vintage SB Mwt | Winnipeg, MB | MotoPG | |
560 | RR Vintage SB Mwt | Santa Ana, CA | |||
947 | RR Vintage SB Mwt | pacifica , CA | Ducpower.com, Red Car Brewery, |
RR Vintage SB Hwt
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | RR Vintage SB Hwt | El Paso, TX | |||
45 | RR Vintage SB Hwt | La Honda, CA | |||
90G | RR Vintage SB Hwt | Camarillo, CA | JES Built | ||
117 | D David Crussell | RR Vintage SB Hwt | Sunol, CA | Mojo Kawasaki | |
199 | A Andrew Gray | RR Vintage SB Hwt | Los Angeles, CA | ||
232 | RR Vintage SB Hwt | Santa Rosa, CA | |||
289 | RR Vintage SB Hwt | Vashon, WA | Redi Studios, Team Guzzi Nerd |
SC Lost Era + Classic (SC3+SC4)
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
881 | SC Lost Era 3 + Classic 4 | Lompoc, CA | Team ANCIEN | ||
981 | SC Lost Era 3 + Classic 4 | West Union , OH | Vet Moto, Hot Shot Welding, MAP Cycle, Niche Cycle Supply, Competition Racing Machines |
SC Modern Sidecar TT1+TT2
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13A | SC Modern TT1 + TT2 | Fayetteville, GA | Killer Clown Grip |
SC Modern Sidecar US F1+F2
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | SC Modern US F1 + F2 | Friday Harbor, WA | |||
84C | SC Modern US F1 + F2 | Apple Valley, CA | Becker Moto Works Sidecars | ||
88 | SC Modern US F1 + F2 | San Francisco, CA | |||
104 | SC Modern US F1 + F2 | Petaluma, CA |
SC Super Vintage (SC2)
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | SC Super Vintage (SC2) | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
309 | T Tim Joyce | SC Super Vintage (SC2) | Springfield , VT | , Rev’it, map cycle , D&D cycles | |
524 | SC Super Vintage (SC2) | Philadelphia, PA |
Race Entries - Sunday
192 entries
RR 200 GP+
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42V | RR 200 GP+ | Syracuse, UT | Vander Straten Engineering Services | ||
58 | RR 200 GP+ | San Diego, CA | POSH Penni | ||
73X | RR 200 GP+ | Nordland, WA | Kincaid legacy Racing | ||
163 | B Brandon Jansen | RR 200 GP+ | Brookdale, CA | ||
215 | RR 200 GP+ | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
267 | M Marcelo Doffo | RR 200 GP+ | Temecula, CA | Doffo Winery |
RR 250 GP
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | J Jason Lindquist | RR 250 GP | Chula Vista, CA | ||
42V | RR 250 GP | Syracuse, UT | Vander Straten Engineering Services | ||
58 | RR 250 GP | San Diego, CA | POSH Penni | ||
61 | P Paul Germain | RR 250 GP | Winnipeg, MB | MotoPG | |
267 | M Marcelo Doffo | RR 250 GP | Temecula, CA | Doffo Winery | |
500 | S Stuart Wray | RR 250 GP | St Petersburg, FL | Syd's Cycle |
RR 350 GP
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David Roper | RR 350 GP | Hicksville, NY | ||
36 | J John Tunstall | RR 350 GP | St. Petersburg, FL | Syd's Cycles, Murrae Haynes | |
63 | RR 350 GP | Montrose, CO | Team Obsolete | ||
813 | RR 350 GP | Long Beach, CA | Vesrah |
RR 500 Premier - Vint Cup
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David Roper | RR 500 Premier - Vint Cup | Hicksville, NY | ||
33 | R Ron Melton | RR 500 Premier - Vint Cup | Port Costa, CA | Works Performance-Maurice Candi- | |
