Entry List
CROSS COUNTRY SATURDAY RACE ENTRY
9 entries
| # | Name | Status | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 60 | T Tim Carrier | Confirmed | CC Post Vintage 50+ (Int) | Midvale, OH | ||
| 519 | Confirmed | CC Historic 200 (Int) | Drifting, PA | Keith Folmar, State Farm Agent | ||
| 519 | Confirmed | CC Sportsman Open (Int) | Drifting, PA | Keith Folmar, State Farm Agent | ||
| 56C | Confirmed | CC Historic 200 (Int) | Crab Orchard, WV | Beckley Honda | ||
| 903 | Confirmed | CC Post Vintage 50+ (Int) | MEDINA, TN | CLAYTON FARRIS RACING | ||
| 903 | Confirmed | CC Sportsman Open (Int) | MEDINA, TN | CLAYTON FARRIS RACING | ||
| 686 | D David Salmen | Confirmed | CC Historic 200 (Int) | Centre Hall, PA | ||
| 686 | D David Salmen | Confirmed | CC Vintage 60+ (Int) | Centre Hall, PA | ||
| 12 | Confirmed | CC Sportsman Open (Nov) | Beaver Falls, PA |
Class totals:CC Historic 200: 3CC Post Vintage 50+: 2CC Sportsman Open: 3CC Vintage 60+: 1
CROSS COUNTRY SUNDAY RACE ENTRY
9 entries
| Name | Status | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Tim Carrier | Confirmed | CC Post Vintage 50+ (Int) | Midvale, OH | ||
| Confirmed | CC Historic 200 (Int) | Drifting, PA | Keith Folmar, State Farm Agent | ||
| Confirmed | CC Sportsman Open (Int) | Drifting, PA | Keith Folmar, Agent State Farm Ins. | ||
| Confirmed | CC Historic 200 (Int) | Crab Orchard, WV | Beckley Honda | ||
| Confirmed | CC Post Vintage 50+ (Int) | MEDINA, TN | CLAYTON FARRIS RACING | ||
| Confirmed | CC Sportsman Open (Int) | MEDINA, TN | CLAYTON FARRIS RACING | ||
D David Salmen | Confirmed | CC Historic 200 (Int) | Centre Hall, PA | ||
D David Salmen | Confirmed | CC Vintage 60+ (Int) | Centre Hall, PA | ||
| Confirmed | CC Sportsman Open (Nov) | Beaver Falls, PA |
Class totals:CC Historic 200: 3CC Post Vintage 50+: 2CC Sportsman Open: 3CC Vintage 60+: 1