Entry List
Race Entries
26 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
29 | Confirmed | CC Post Vintage 60+ | Mt. Crawford, Va | |||
23 | Confirmed | CC 100cc | SALEM, WV | |||
546 | G Greg Barratt | Confirmed | CC Post Vintage Open | PHILIPPI, WV | www.stainlesscycle.com | |
546 | G Greg Barratt | Confirmed | CC Sportsman 200 | PHILIPPI, WV | www.stainlesscycle.com | |
48D | D Dennis Brown | Confirmed | CC Post Vintage 70+ | Ashtabula, OH | me | |
48D | D Dennis Brown | Confirmed | CC Premier | Ashtabula, OH | ||
51Z | R Richard Colahan | Confirmed | CC Classic | Upper Black Eddy, PA | ||
84 | Confirmed | CC Sportsman 200 | Fort Mill, SC | Jim May | ||
154 | T Tom Grimmel | Confirmed | CC Sportsman 200 | Jarrettsville, MD | ||
70 | W Warren Heidt | Confirmed | CC Post Vintage 60+ | Rockingham, VA | ||
322 | P Perry Hodges | Confirmed | CC Post Vintage 60+ | Lakehurst, NJ | ||
05 | Confirmed | CC Vintage 50+ | Jane Lew, WV | |||
6 | Confirmed | CC Sportsman Open | Oakland, NJ | Gold Racing | ||
10 | Confirmed | CC Vintage Women | Oakland, NJ | Gold Racing | ||
33B | L Lewis Mayer | Confirmed | CC Vintage 60+ | Stewartstown, PA | ||
55 | Confirmed | CC Pre-Modern | Salem, SC | |||
4D | J James Smith | Confirmed | CC Historic 200 | Brighton, MI | ||
4D | J James Smith | Confirmed | CC Sportsman 200 | Brighton, MI | ||
928 | L Lee Stebleton | Confirmed | CC Post Vintage 60+ | Lockburne, OH | ||
928 | L Lee Stebleton | Confirmed | CC Vintage 60+ | Lockburne, OH | ||
5 | C Charlie Walker | Confirmed | CC Post Vintage 60+ | New Oxford, PA | ||
5 | C Charlie Walker | Confirmed | CC Vintage 60+ | New Oxford, PA | ||
725 | K Kyle Warner | Confirmed | CC 100cc | Kane, PA | Christopher and Warner Automotive | |
59H | K Kevin Whipkey | Confirmed | CC Post Vintage 200 | Nitro, WV | ||
191 | Confirmed | CC Historic Open | mclean, VA | |||
X4 | M Mark Zachary | Confirmed | CC Vintage 70+ | Cashier, NC | CASHER'S VALLEY SPORTS |
Class totals:CC 100cc: 2CC Classic: 1CC Historic 200: 1CC Historic Open: 1CC Post Vintage 200: 1CC Post Vintage 60+: 5CC Post Vintage 70+: 1CC Post Vintage Open: 1CC Pre-Modern: 1CC Premier: 1CC Sportsman 200: 4CC Sportsman Open: 1CC Vintage 50+: 1CC Vintage 60+: 3CC Vintage 70+: 1CC Vintage Women: 1