Race Entries
13 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 335 | K Kelly Ashcraft | Confirmed | CC Post Vintage Women | Meadville, PA | ||
| 22E | E Eric Bolin | Confirmed | CC Post Vintage Open | Bellbrook, OH | ||
| 257 | Confirmed | CC Post Vintage Women | Avonmore, PA | |||
| 257 | Confirmed | CC Vintage Women | Avonmore, PA | Thor mx , arma sport, matrix concepts , Evs, Bell, odi. | ||
| H47 | C Carl Hutcheson | Confirmed | CC Post Vintage 60+ | Millerton, PA | ||
| 271 | R Robert Lisey | Confirmed | CC Vintage 70+ | Wadsworth, OH | ||
| 954 | Confirmed | CC Post Vintage 60+ | Grove City, OH | |||
| 954 | Confirmed | CC Post Vintage 60+ | Grove City, OH | |||
| 036 | Confirmed | CC Post Vintage Open | Chillicothe, OH | Notestone sanitation, J&J cycle, Bernie and Max stain glass studio | ||
| 036 | Confirmed | CC Sportsman Open | Chillicothe, OH | Notestone sanitation, | ||
| 55 | Confirmed | CC Sportsman Open | Salem, SC | |||
| 45E | Confirmed | CC Post Vintage 50+ | Cave Creek, AZ | |||
| 928 | L Lee Stebleton | Confirmed | CC Post Vintage 60+ | Lockburne, OH |
Class totals:CC Post Vintage 50+: 1CC Post Vintage 60+: 4CC Post Vintage Open: 2CC Post Vintage Women: 2CC Sportsman Open: 2CC Vintage 70+: 1CC Vintage Women: 1