Entry List
Race Entries
68 entries
| # | Name | Status | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Confirmed | CC 100cc (Expert) | SALEM, WV | |||
| 58 | B Brian Ashcraft | Confirmed | CC Vintage 60+ (Expert) | Bellefonte, PA | ||
| 214 | J John Ashcraft | Confirmed | CC Pre-Modern (Expert) | Bellefonte, PA | ||
| 402 | K Kelly Ashcraft | Confirmed | CC Post Vintage Women (Int) | Meadville, PA | ||
| 475 | Confirmed | CC Post Vintage Open (Int) | Hueytown, AL | Team Curmudgeon | ||
| 546 | G Greg Barratt | Confirmed | CC Post Vintage Open (Expert) | PHILIPPI, WV | www.stainlesscycle.com | |
| 546 | G Greg Barratt | Confirmed | CC Vintage 50+ (Expert) | PHILIPPI, WV | ||
| 116 | C Chad Blechert | Confirmed | CC Post Vintage 50+ (Int) | Altoona, AL | ||
| 22E | E Eric Bolin | Confirmed | CC Post Vintage Open (Int) | Bellbrook, OH | ||
| 22E | E Eric Bolin | Confirmed | CC Post Vintage Open (Int) | Bellbrook, OH | ||
| 901 | J John Bowman | Confirmed | CC 100cc (Int) | Germantown, TN | ||
| 244 | S Sean Brown | Confirmed | CC 100cc (Nov) | White Plains, GA | ||
| 713 | J Joseph Chodnicki | Confirmed | CC Post Vintage 50+ (Int) | Stillwater, NY | Jagermeister | |
| 713 | J Joseph Chodnicki | Confirmed | CC Vintage 50+ (Int) | Stillwater, NY | Jagermeister | |
| 51Z | R Richard Colahan | Confirmed | CC Classic (Int) | Upper Black Eddy, PA | ||
| 24I | Confirmed | CC Vintage 60+ (Expert) | Elora, TN | |||
| 500 | Confirmed | CC Post Vintage Open (Int) | Jenks, OK | |||
| G50 | G George Dencer | Confirmed | CC Post Vintage 200 (Int) | Saint Augustine, FL | ||
| 03 | C Chris Gillespie | Confirmed | CC Post Vintage 50+ (Expert) | Chillicothe, OH | Scooter Shop | |
| 03 | C Chris Gillespie | Confirmed | CC Vintage 50+ (Expert) | Chillicothe, OH | Scooter shop | |
| 1J | J James Golliher | Confirmed | CC Pre-Modern (Nov) | Toledo, OH | Champion spark plugs, PRracing engines, Honda east, Badbrush Design | |
| 84 | Confirmed | CC Sportsman 200 (Int) | Fort Mill, SC | Jim May | ||
| 154 | T Tom Grimmel | Confirmed | CC Post Vintage Open (Int) | Jarrettsville, MD | ||
| 154 | T Tom Grimmel | Confirmed | CC Sportsman 200 (Int) | Jarrettsville, MD | ||
| 717 | D Douglas Groff | Confirmed | CC Post Vintage 60+ | Etowah, NC | ||
| 303 | C Clint Hawk | Confirmed | CC Post Vintage Open (Int) | Dandridge, TN | ||
| 303 | C Clint Hawk | Confirmed | CC Sportsman 200 (Int) | Dandridge, TN | ||
| 257 | Confirmed | CC Vintage Women (Expert) | Avonmore, PA | |||
| 670 | C Chris LaClair | Confirmed | CC Sportsman 200 (Nov) | WILMINGTON, NC | ||
| 6 | Confirmed | CC Post Vintage 200 (Nov) | Oakland, NJ | Gold Racing | ||
| 975 | D Dwight Light | Confirmed | CC Post Vintage 200 (Int) | Petersburg, PA | ||
| 975 | D Dwight Light | Confirmed | CC Vintage 50+ (Int) | Petersburg, PA | ||
| 271 | R Robert Lisey | Confirmed | CC Post Vintage 70+ (Expert) | Wadsworth, OH | ||
| L21 | J James Lubniewski | Confirmed | CC Historic 200 | Mongaup Valley, NY | ||
| 011 | W William Malec | Confirmed | CC Post Vintage 60+ (Int) | Jackson, TN | ||
| 9K | K Kevin Marshall | Confirmed | CC Post Vintage 50+ (Int) | Luthersburg, PA | ||
| 9K | K Kevin Marshall | Confirmed | CC Vintage 50+ (Int) | Luthersburg, PA | ||
| M7 | R Randy Marshall | Confirmed | CC Post Vintage 60+ (Expert) | Luthersburg, PA | ||
| M7 | R Randy Marshall | Confirmed | CC Vintage 60+ (Expert) | Luthersburg, PA | ||
| 33B | L Lewis Mayer | Confirmed | CC Vintage 60+ (Int) | Stewartstown, PA | ||
| 954 | Confirmed | CC Post Vintage 60+ | Grove City, OH | |||
| 954 | Confirmed | CC Vintage 60+ (Int) | Grove City, OH | |||
| M84 | D Daniel McOrmond | Confirmed | CC Pre-Modern (Expert) | Greer, SC | ||
| 293 | B Brian Miller | Confirmed | CC Historic 200 (Int) | Lees Summit, MO | 2Brothers VMX Racing | |
| 293 | B Brian Miller | Confirmed | CC Vintage 60+ (Int) | Lees Summit, MO | 2Brothers VMX Racing | |
| 570 | Confirmed | CC Post Vintage 50+ | Grand Rapids, MI | |||
| 061 | Confirmed | CC Post Vintage 50+ | Salida, CO | |||
| 061 | Confirmed | CC Post Vintage Women | Salida, CO | |||
| 149 | Confirmed | CC Post Vintage 60+ (Int) | Chillicothe, OH | |||
| 149 | Confirmed | CC Vintage 60+ (Int) | Chillicothe, OH | |||
| 325 | Confirmed | CC Post Vintage 50+ (Expert) | Mooresville, NC | |||
| 036 | Confirmed | CC Sportsman Open (Expert) | Chillicothe, OH | Notestone sanitation, J&J cycle, Bernie and Max stain glass studio | ||
| 036 | Confirmed | CC Sportsman Open (Expert) | Chillicothe, OH | Notestone sanitation, | ||
| 59 | J Joseph Ragon | Confirmed | CC Post Vintage 60+ | Milan, TN | ||
| 754 | Confirmed | CC Post Vintage 50+ (Expert) | Tamaqua, PA | Hva Husqvarna, Spectro, NGK, Fly Racing | ||
| 700 | B Brett Reichart | Confirmed | CC Sportsman 200 (Expert) | Red Lion, PA | ||
| 733 | E Emily Reichart | Confirmed | CC Post Vintage Women (Int) | Red Lion, PA | Brett | |
| 731 | G Grant Reichart | Confirmed | CC Pre-Modern (Int) | Hanover, PA | ||
| 731 | G Grant Reichart | Confirmed | CC Sportsman 200 (Int) | Hanover, PA | ||
| 55 | Confirmed | CC Post Vintage 60+ (Expert) | Salem, SC | |||
| 29E | D Dwight Rudder | Confirmed | CC Vintage 60+ | Madison, MS | ||
| 201 | Confirmed | CC Sportsman 200 (Nov) | Brookhaven, MS | |||
| 928 | L Lee Stebleton | Confirmed | CC Post Vintage 200 (Int) | Lockburne, OH | ||
| 80 | M Mark Sturtevant | Confirmed | CC Premier (Expert) | Mt. Olive, AL | Team Curmudgeon | |
| 22B | Confirmed | CC Historic Open (Int) | Burlington, NC | Bell Helmets,TERRELLS CUSTOM CABINETS,Mika Metals,Scott | ||
| 135 | K Keith Williams | Confirmed | CC Historic 200 (Int) | Bethpage, TN | ||
| 135 | K Keith Williams | Confirmed | CC Vintage 50+ (Int) | Bethpage, TN | ||
| 77E | Confirmed | CC Premier (Int) | Belle Chasse, LA | WYMAN CONST |
Class totals:CC 100cc: 3CC Classic: 1CC Historic 200: 3CC Historic Open: 1CC Post Vintage 200: 4CC Post Vintage 50+: 8CC Post Vintage 60+: 7CC Post Vintage 70+: 1CC Post Vintage Open: 7CC Post Vintage Women: 3CC Pre-Modern: 4CC Premier: 2CC Sportsman 200: 7CC Sportsman Open: 2CC Vintage 50+: 6CC Vintage 60+: 8CC Vintage Women: 1