Entry List
Friday Practice Day
265 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Riverside , CA | |||
A Ahmet Akaydin | Louisville, KY | LMP/JEMCO | |
Louisville, KY | Jemco | ||
Mundelein, IL | Julia Alexander Group at Keller Williams, Moto and Motor | ||
Largo, FL | Hot Shot welding | ||
Lake Worth, FL | Bi-Star Racing | ||
C Clint Austin | Cut Off, LA | ||
Douglasville, GA | Team Worth-It JoeyO Vintage Racing One-X | ||
M Mike Baker | Rutherfordton, NC | HCV Motorsports | |
Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
Randolph Center, VT | Classic Cycles of Vermont | ||
Louisville, KY | Louisville Motorcycle Performance-Jemco | ||
D Doc Batsleer | New Smyrna Be, FL | ||
K Kristen Baustert | Chicago, IL | ||
Denver, CO | Erico Motorsports | ||
Knoxville, IA | ArmouredBodies, Woodcraft | ||
J James Berry | Fayetteville, NC | ||
P Pete Beyer | Appleton, WI | ||
S Scott Billings | Naples, FL | ||
B Bobby Birdsall | West Palm Beach, FL | ||
Houston, TX | NYCNorton | ||
Akron, OH | SCVR Johnnys Vintadge Cycle | ||
Mobile, AL | Suomy Helmets, Magura USA, GoPro | ||
K Kyle Boclair | Woodruff, SC | ||
San Francisco, CA | Race Tech, Barnett Clutches, Shorai Battery | ||
Basking Ridge, NJ | |||
W William Brint | Mount Airy, GA | TIMS CBX | |
J John Burden | Aiken, SC | Complete Care Vehicle Services, LLC | |
A Anthony Burke | Port Deposit, MD | ||
Centreville, MD | |||
E Eric Burrell | Inman, SC | ||
mesa, AZ | |||
Daphne, AL | Team orthopedics | ||
Miami, FL | OSHMO | ||
A Anders Carlson | Chicago, IL | ||
G Graham Carlton | Wattsville, AL | North Alabama Vintage Motorcycle Club, ABF Moto, Saints Engine & Machine | |
S Stuart Carter | Detroit, MI | ||
C Chris Casbarian | Metairie, LA | none | |
Atlanta, GA | |||
A Albert Charles | Thornville, OH | K&C CYCLE | |
G Gus Christensen | Mooresville, NC | Driveline Performance | |
C Carl Cohen | Tamarac, FL | MotoCorse Performance | |
J Jose Contreras | San Juan, PR | ||
Ashland, VA | KDI 4SR, THR, ECR Motors, Rebel Dog C HCVycles | ||
Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
Philadelphia, PA | |||
K Kendall Cranston | Kerrville, TX | ||
Pensacola Beach, FL | Breathing Care Medical | ||
Long Beach, CA | Ultra-Unit Architectural, JD Moto | ||
J Johnny Crown | Cooper City, FL | ||
Kissimmee, FL | woodcraft, vortex | ||
K Kinsy Daughhetee | RENO, NV | ||
Long Beach, CA | JD Moto Service | ||
K Ken Debelak | Nashville, TN | ||
Deland, FL | TDR, Monkey works cycles, Continental, Hawk Racing, GMD, Street and Comp,VP , Motul, Vortex, EK . | ||
Middletown, NJ | Two Phils Racing | ||
Woodstock, GA | |||
Sanford, FL | Hoatzin_Racing | ||
Colchester, Ct | Supported by HCV Halls Custom Vintage, CMR chassis, The Power Barn, Prokart Racing, Helite Air Vest. | ||
Bayville, NY | |||
Fort Myers, FL | |||
W William Dokianos | New Orleans, LA | ||
Ormond Beach , FL | Squid Hunter Racing Daytona Beach, Cycle Gear, Vortex | ||
Punta Gorda, FL | |||
Punta Gorda, FL | |||
J Jerry Duke | Florence, AL | Longshore Cycle Sales | |
J James Eberhart | Jacksonville, FL | ||
Lawrenceville, GA | |||
Huntington Beach, CA | Rays Drive inn, Von zipper,CPL Systems,Team Black Sheep Racing | ||
J Jim Eich | New Lenox, IL | 51% Racing | |
Bluford, IL | Classic Motorcycle Racing Foundation | ||
S Steve Enter | Rockford , MI | barbara enter | |
C Collin Erwin | Butler, IN | ||
Fort Lauderdale, FL | Barnett Clutches and Cables | ||
CLEVELAND, GA | |||
M Matthew Estell | Suwanee, GA | Legacy Martial Arts Studio | |
M Matt Esterline | Portage, MI | Kalamazoo Waterjet, Cycle X | |
Columbia, CT | KDI / Spectro / Motoconsult / Manc Honda / Susie Mac / Web Cam / APE / Sudco | ||
C Colin Fearn | Grafton, ON | ||
D David Felpel | Strasburg, PA | J&B MOTO CO | |
A Alex Ferreira | Longwood, FL | TST INDUSTRIES | |
Franklin, TN | VELO MOTO | ||
S Steven Fowler | Asheville, NC | ||
Herndon, VA | |||
Camarillo, CA | |||
Jonesborough, TN | |||
Sioux City, IA | RCR Racing | ||
PORT ORANGE, FL | |||
B Bill Gould | Atlanta, GA | Rodi's British Bike's | |
Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
Clermont, FL | |||
Pompano Beach, FL | Hendrick Honda of Pompano Beach | ||
Thompson's Station , TN | Team Rubbish | ||
Thompson's Station , TN | Team Rubbish | ||
Salem, IN | |||
St Petersburg, FL | XL Racing | ||
R Rob Hall | Charlotte, NC | ||
T Tim Halsmer | Byron, IL | ||
P Patrick Hanson | West Bend, WI | Brit Iron Racing LLC. | |
A Andre Hauer | Houston, TX | Hauer Racing | |
Howell, NJ | Aria, HMGP, Yamaha, Superbike Factory, Perrelli | ||
Cookeville, TN | Midstate Distribution | ||
G George Hernandez | Lutz, FL | na | |
Lake Elsinore, CA | |||
Ormond Beach, FL | |||
Rochester, MI | 202 racing | ||
R Robert Himmelmann | New Glarus, WI | ||
J Jerome Hoag | Crescent City, FL | ||
Vero Beach, FL | Robem Engineering | ||
Brooklyn, NY | Sanctum Cycle | ||
St. Augustine, FL | |||
St. Augustine, FL | Hollingsworth Motorsports | ||
St. Augustine, FL | |||
Mount Pleasant, SC | |||
North Vancouver, BC | Dragon Alliance, Trev Deeley Motorcycles, Etnies, 2UNDR, Arai | ||
Prattville, AL | |||
R Robert Johnson | Grant, FL | ||
Chicago, IL | Framecrafters | ||
Laurel Hill, FL | |||
T Tim Joyce | Springfield , VT | Enfield Racing ,J&M cycle , HVC, Rev’it , map cycle | |
Friday Harbor, WA | |||
Manhattan, KS | Motorcycle Supply, SenseiBilt, Bridgestone Tires, Bell Helmets, TrackAddix | ||
Atlanta, GA | |||
Cumming, GA | |||
K Karna Kerr | Odessa, MO | ||
Jacksonville, FL | cyco cycle sts | ||
D David Kilcullen | Caroga Lake, NY | ||
M Mike Kirby | Longwood, FL | Hap's | |
Pinellas Park, FL | Woody Kyle Racing , Syd’s Cycles | ||
Oregon, OH | Woody Kyle Racing / Syd's Cycles | ||
Jupiter, FL | PRO TOUR, POWER PRODUCTS | ||
Cumming, GA | Black Label Meccanica | ||
New Port Richey, FL | |||
New Port Richey, FL | |||
Crestwood, KY | Grafix Worx, Ottenwess Law, Spykes KTM, LMP, Jemco | ||
Ormond Beach, FL | Self | ||
Milton, FL | NRT | ||
Longwood, FL | |||
Atlanta, GA | |||
D Dennis Liebrecht | Ocala, FL | Syds cycles,Autobaun auto repair,self | |
Santa Rosa, CA | Race Tech, Barnett Clutches, Shorai Battery | ||
Redding, CA | mach1machinery.com/JES-Built/Pacific Track Time | ||
J John Long | Miami, FL | longevityracingteam | |
High Springs, FL | |||
J John MacArthur | Fairhope , AL | ||
Roswell, GA | |||
Steger, IL | MaddHouse Racing, Rebel Gears | ||
Steger, IL | MADDhouse racing Resurrection Rebel Gears APE Matt's autobody Bingham Enterprises. Jack Hansen | ||
Lake Hamilton , FL | Mondo Moto USA BPM Racing Engines | ||
C Craig Martin | Headland, AL | Tri-State Powder Coating | |
J Jim Masters | Prospect, KY | ||
Milwaukee, WI | Motoscoot, Leighty Customs | ||
Wilmette, IL | Classic Motorcycle Racing Foundation | ||
Courtice, ON | |||
Pensacola, FL | VPM- Vintage performance moto | ||
Columbus, NC | John and Kandy Snead, Wick Wilkinson, Ton-Up Highlands | ||
A Alex McLean | Jacksonville Beach, FL | Norton Manx Racing | |
Jacksonville Beach, FL | Norton Manx Racing | ||
Westfield, WI | |||
San Francisco, CA | Boulder Motor Sports | ||
D David Miller | Mt Pleasant, SC | 4SR Leathers, Rebel Dog Racing, Eric Cook Racing | |
Palm Coast, FL | MRD Vintage motorcycles/ MOJO Partners | ||
D Dean Milton | Deland, FL | ||
DAYTONA BEACH, FL | |||
Bradenton, FL | Mondo Marine | ||
J James Moran | Gilbert, AZ | Blue Wasabi Sushi & Martini Bar | |
J Jeff Morr | Auburn, IN | ||
DELAND, FL | M&M Mechanical,WKR | ||
Clearwater, FL | Niche Cycle Supply, MAP Cycle, TonR Motorsports | ||
H Henry Nelson | LIncoln, ME | ||
Matthews, NC | Windrose, Wreaths Across America, PBR, Shiny Side Paint | ||
Charleston, SC | Pirelli | ||
T Tripp Nobles | Macon, GA | Flying Brothers ,Atherton Racing, Arai, Barnett Clutches and Cables, Cometic, Ansari | |
West Union , OH | Vet Moto, Hot Shot Welding, MAP Cycle, Niche Cycle Supply, Competition Racing Machines | ||
Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
Bethlehem, GA | |||
Pembroke, MA | T.I.O.C. John Healy, Linda McMahon, Patrolia and Son Building, MTAG Pirelli | ||
Cumming, GA | |||
A Alan Perry | East Providence, RI | JL Racing | |
M Michael Perry | Jupiter, FL | ferret racing...John Timinski..Broward Motorsports Palm Beach | |
S Stephen Pettinger | Chicago, IL | Born Handy Construction | |
P Peter Pinello | JUPITER, FL | ||
L Larry Plas | Grafton, OH | ||
Warrensburg, MO | |||
J Jamie Pluta | Country Club Hills, IL | ||
P Peter Politiek Sr | Borne, OV | syd,s cycles | |
D Denny Poneleit | Lake City, FL | Hap's Cycle Sales | |
East Durham, NY | |||
K Keith Powell | Tallahassee, FL | TonyDoukasRacing,Bridgestone,PPG,PinkPowerRacing,Vanson,EBC,NativeComposite,Vintco,CPI,ThunderProduc | |
Charlotte, NC | Prange Racing, Green Dream Valley | ||
Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
Newnan, GA | Team Ramrod Racing, Taco Bell, Maker's Mark | ||
Shebohygan Falls , WI | Team Ramrod Racing, Murre Salvage | ||
Jupiter, FL | Spawn Electric Inc | ||
Torrance, CA | Classic Trad Day / Race Reels | ||
Woodstock, CT | |||
Charlotte, NC | Existential Motorcycles | ||
Moore, SC | |||
Columbus, OH | |||
Sacramento, CA | Essaff Racing | ||
L Lex Robb | Pottstown, PA | ||
C Colton Roberts | Pawnee, IL | Carl Anderson, Southpaw Racing | |
J Jason Roberts | Pawnee, IL | ||
B Beno Rodi | Winder, GA | ||
WINTER SPRINGS, FL | |||
Lakewood, CA | Toad Town Racing | ||
South daytona, FL | Level10 Contractors | ||
J Jared Sedacca | Brooksville, fl | ||
A Adam Seibert | Jacksonville, FL | ||
Plant City, FL | bridgestone | ||
Suisun City, CA | Xtremecyclez/XC1 transport | ||
M Mitch Skaggs | Bluff City, TN | Terrell Custom Cabinets | |
R Rod Skaggs | Ridgeway , SC | ||
Island Lake, IL | |||
J Jason Smith | Portage, MI | ||
Covington, LA | Valkyrie P&A | ||
J John Snead | Mills River, NC | ||
Daytona Beach, FL | Spanos Motors | ||
El Paso, TX | |||
Spring, TX | |||
Roswell, GA | |||
FL, FL | Seth Starnes Racing | ||
Batesville, AR | Lexstar Copnsulting Inc. | ||
A Anthony Starros | Los Angeles, CA | ||
S Steve Staser | Paisley, FL | Team Steveos Racing | |
Hungry Horse, MT | White Raven Winery | ||
Nashville, TN | |||
D Dutch Stivason | Pomona Park, FL | ||
Marriotts Cove, NS | |||
C Chris Sullivan | Pompano Beach, FL | BIKE PASS MOTORSPORTS | |
Auburn, GA | Giaccmoto, YMUS | ||
S Steve Sunderland | Abb, BC | ||
G Gary Swan | Chatsworth, CA | TTR-Steadfast Dodge Brothers | |
Melbourne, FL | |||
Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots, Helite | ||
Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House | ||
Oakland Park, FL | The Two Phil’s Racing | ||
P Paul Tuckley | Columbia, MO | Motorcycle Supply Racing | |
J John Tunstall | St. Petersburg, FL | Syd"s Cycles | |
Loxahatchee, FL | |||
S Scott Turner | Dunedin, FL | ||
S Scott Unger | Owens Cross Roads, AL | ||
Naples, FL | I2HW | ||
Tempe, AZ | Pro-Edge Sports LLC. D & D Triumph, Bridgestone Tires, Mike Wells Racing | ||
West Palm Beach, FL | |||
Steger, IL | Chitown Hustlers | ||
Longwood, FL | ME | ||
D Dan Waite | Chicago, IL | ||
Palm Beach Gardens, FL | |||
J Jarl Wathne | Falling Waters, WV | ||
Stockton, NJ | Vanson Leathers | ||
R Robb Weins | Westminster, CO | ||
W William Brian Wells | Tallahassee, FL | GForce Racing | |
R Ralph Wessell | Port Orange, FL | ||
Winter Springs, FL | Tst industries llc Mark tenn motorsports Envy racing apparel Pirelli Core moto usa | ||
S Steve Wilkening | Green Cove Springs, FL | ||
M Malcolm Wilkinson | Jasper, GA | ||
Deland, FL | |||
W Warren Wilson | Indianapolis, IN | Wilson13 Race Support | |
Bradenton, FL | Worley Elder Law, Mondo Marine | ||
S Stuart Wray | St Petersburg, FL | Syd's Cycles | |
Kansas City, KS | Underground Team Racing | ||
C Charles Young | Powder Springs, GA | ||
Glenville, NC |
Race Entries - Saturday
431 entries
RR 200 GP+
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13K | R Rod Skaggs | RR 200 GP+ | Ridgeway , SC | ||
21X | RR 200 GP+ | East Durham, NY | |||
022 | RR 200 GP+ | Jacksonville Beach, FL | Norton Manx Racing | ||
X42 | RR 200 GP+ | St. Augustine, FL | |||
49L | L Lex Robb | RR 200 GP+ | Pottstown, PA | ||
080 | C Colin Fearn | RR 200 GP+ | Grafton, ON | ||
123 | RR 200 GP+ | Nashville, TN | |||
784 | RR 200 GP+ | Louisville, KY | |||
820 | RR 200 GP+ | Louisville, KY | Louisville Motorcycle Performance-Jemco | ||
842 | RR 200 GP+ | WINTER SPRINGS, FL | |||
950 | RR 200 GP+ | St. Augustine, FL |
RR 250 GP
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
903 | RR 250 GP | Basking Ridge, NJ | |||
950 | RR 250 GP | St. Augustine, FL |
RR Battle of Twins 1: 905cc - Open
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
03 | RR BOT 1 905cc-Open | Long Beach, CA | JD Moto Service | ||
9T | RR BOT 1 905cc-Open | Cumming, GA | |||
18T | RR BOT 1 905cc-Open | Manhattan, KS | Motorcycle Supply, SenseiBilt, Bridgestone Tires, Bell Helmets, TrackAddix | ||
19M | RR BOT 1 905cc-Open | DAYTONA BEACH, FL | |||
088 | RR BOT 1 905cc-Open | Courtice, ON | |||
214 | RR BOT 1 905cc-Open | Jupiter, FL | PRO TOUR, POWER PRODUCTS | ||
221C | RR BOT 1 905cc-Open | Miami, FL | OSHMO | ||
282 | C Chris Sullivan | RR BOT 1 905cc-Open | Pompano Beach, FL | BIKE PASS MOTORSPORTS | |
506 | RR BOT 1 905cc-Open | Bradenton, FL | Worley Elder Law, Mondo Marine | ||
553 | RR BOT 1 905cc-Open | Daphne, AL | Team orthopedics | ||
690 | RR BOT 1 905cc-Open | Batesville, AR | Lexstar Copnsulting Inc. | ||
987 | RR BOT 1 905cc-Open | Centreville, MD |
RR Battle of Twins 2: 0 - 904cc
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15X | RR BOT 2 0-904cc | Harrison , TN | Analog Motorcycles, WireCare, Spectro Oils, Magura, R&G Racing, RaceTech, Metzeler, Cone Engineering | ||
45C | C Carl Cohen | RR BOT 2 0-904cc | Tamarac, FL | MotoCorse Performance | |
69A | RR BOT 2 0-904cc | CLEVELAND, GA | |||
69B | M Matthew Estell | RR BOT 2 0-904cc | Suwanee, GA | Legacy Martial Arts Studio | |
114 | T Tripp Nobles | RR BOT 2 0-904cc | Macon, GA | Flying Brothers ,Atherton Racing, Arai, Barnett Clutches and Cables, Cometic, Ansari | |
232 | J Jose Contreras | RR BOT 2 0-904cc | San Juan, PR | ||
690 | RR BOT 2 0-904cc | Batesville, AR | Lexstar Copnsulting Inc. | ||
720 | C Clint Austin | RR BOT 2 0-904cc | Cut Off, LA |
RR BEARS
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1S | RR BEARS | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
9A | R Rob Hall | RR BEARS | Charlotte, NC | ||
731 | RR BEARS | Jacksonville, FL | cyco cycle sts | ||
995 | P Patrick Hanson | RR BEARS | West Bend, WI | Brit Iron Racing LLC. |
RR Class C Footshift
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1K | RR Class C Footshift | Oakland Park, FL | The Two Phil’s Racing | ||
24 | RR Class C Footshift | El Paso, TX | |||
27 | B Beno Rodi | RR Class C Footshift | Winder, GA | ||
53S | RR Class C Footshift | Middletown, NJ | Two Phils Racing | ||
122 | A Alex McLean | RR Class C Footshift | Jacksonville Beach, FL | Norton Manx Racing |
RR Class C Handshift
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Tim Joyce | RR Class C Handshift | Springfield , VT | Enfield Racing ,J&M cycle , HVC, Rev’it , map cycle | |
35 | D Doc Batsleer | RR Class C Handshift | New Smyrna Be, FL | ||
81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL | ||
96X | RR Class C Handshift | Palm Coast, FL | MRD Vintage motorcycles/ MOJO Partners | ||
244 | RR Class C Handshift | Largo, FL | Hot Shot welding |
RR Classic Sixties
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1A | A Alex McLean | RR Classic Sixties | Jacksonville Beach, FL | Norton Manx Racing | |
9A | J John Snead | RR Classic Sixties | Mills River, NC |
RR Classic Sixties 650
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | RR Classic Sixties 650 | Dana Point, CA | VonZipper/Toad Town Racing/Bell/Alpinestars/JRC/zMax/Fast House | ||
17C | M Mike Baker | RR Classic Sixties 650 | Rutherfordton, NC | HCV Motorsports | |
59C | B Bill Gould | RR Classic Sixties 650 | Atlanta, GA | Rodi's British Bike's | |
C73 | RR Classic Sixties 650 | Atlanta, GA | |||
731 | RR Classic Sixties 650 | Jacksonville, FL | cyco cycle | ||
864 | RR Classic Sixties 650 | Moore, SC |
RR Formula 125
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14K | RR Formula 125 | Pinellas Park, FL | Woody Kyle Racing , Syd’s Cycles | ||
17G | RR Formula 125 | Oregon, OH | Woody Kyle Racing / Syd's Cycles | ||
080 | C Colin Fearn | RR Formula 125 | Grafton, ON | ||
97R | K Ken Debelak | RR Formula 125 | Nashville, TN | ||
270 | RR Formula 125 | Burlington, NC | TERRELLS CUSTOM CABINETS,Rebel Gears,Forma Boots, Helite | ||
577 | RR Formula 125 | Marriotts Cove, NS | |||
777 | R Robert Himmelmann | RR Formula 125 | New Glarus, WI |
RR Formula 250
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | C Colton Roberts | RR Formula 250 | Pawnee, IL | Carl Anderson, Southpaw Racing, Sakis Skinz | |
13D | RR Formula 250 | Deland, FL | CYCLE PARTS & ACCESSORIES; TDR; VORTEX | ||
M49 | RR Formula 250 | Rochester, MI | 202 racing | ||
188 | J Jarl Wathne | RR Formula 250 | Falling Waters, WV | ||
304 | RR Formula 250 | Colchester, Ct | Supported by HCV Halls Custom Vintage, CMR chassis, The Power Barn, Prokart Racing, Helite Air Vest. | ||
789 | C Charles Young | RR Formula 250 | Powder Springs, GA | ||
995 | P Patrick Hanson | RR Formula 250 | West Bend, WI | Brit Iron Racing LLC. |
RR Formula 500
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10P | RR Formula 500 | Warrensburg, MO | |||
36S | A Anders Carlson | RR Formula 500 | Chicago, IL | ||
080 | C Colin Fearn | RR Formula 500 | Grafton, ON | ||
123 | RR Formula 500 | Nashville, TN | TDR | ||
304 | RR Formula 500 | Colchester, Ct | Supported by HCV Halls Custom Vintage, CMR chassis, The Power Barn, Prokart Racing, Helite Air Vest. | ||
635 | R Robert Johnson | RR Formula 500 | Grant, FL |
RR Formula Thunder
25 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
00 | RR Formula Thunder | Auburn, GA | Giaccmoto, YMUS | ||
2H | RR Formula Thunder | Lake Elsinore, CA | |||
4X | RR Formula Thunder | Cumming, GA | Black Label Meccanica | ||
13X | RR Formula Thunder | San Francisco, CA | Boulder Motor Sports | ||
15R | RR Formula Thunder | Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
42R | J Jason Smith | RR Formula Thunder | Portage, MI | ||
60X | R Robb Weins | RR Formula Thunder | Westminster, CO | ||
68R | RR Formula Thunder | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
85C | RR Formula Thunder | Ormond Beach , FL | Squid Hunter Racing Daytona Beach, Cycle Gear, Vortex | ||
090 | RR Formula Thunder | Kansas City, KS | Underground Team Racing | ||
197 | RR Formula Thunder | mesa, AZ | |||
212 | RR Formula Thunder | Jonesborough, TN | |||
214 | RR Formula Thunder | Jupiter, FL | PRO TOUR, POWER PRODUCTS | ||
221C | RR Formula Thunder | Miami, FL | OSHMO | ||
229X | RR Formula Thunder | North Vancouver, BC | Dragon Alliance, Trev Deeley Motorcycles, Etnies, 2UNDR, Arai | ||
246 | RR Formula Thunder | Bayville, NY | |||
329 | RR Formula Thunder | Wichita, KS | Boulder Motorsports, Pirelli , Crabtree & Associates llc | ||
432 | RR Formula Thunder | Cookeville, TN | Midstate Distribution | ||
477 | A Ahmet Akaydin | RR Formula Thunder | Louisville, KY | LMP/JEMCO | |
506 | RR Formula Thunder | Bradenton, FL | Worley Elder Law, Mondo Marine | ||
553 | RR Formula Thunder | Daphne, AL | Team orthopedics | ||
660 | RR Formula Thunder | Denver, CO | Erico Motorsports | ||
796 | RR Formula Thunder | Naples, FL | |||
898 | J Jared Sedacca | RR Formula Thunder | Brooksville, fl | ||
901 | RR Formula Thunder | Longwood, FL | ME |
RR Formula Vintage
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17R | RR Formula Vintage | Bradenton, FL | Mondo Marine | ||
045 | RR Formula Vintage | Riverside , CA | |||
057 | P Peter Politiek Sr | RR Formula Vintage | Borne, OV | syd,s cycles | |
X72 | RR Formula Vintage | Randolph Center, VT | Classic Cycles of Vermont | ||
90D | RR Formula Vintage | Camarillo, CA | |||
118 | W William Brint | RR Formula Vintage | Mount Airy, GA | TIMS CBX | |
162 | A Alan Perry | RR Formula Vintage | East Providence, RI | JL Racing | |
202 | RR Formula Vintage | Columbus, OH | |||
422 | RR Formula Vintage | Redding, CA | mach1machinery.com/JES-Built/Pacific Track Time | ||
736 | S Stephen Pettinger | RR Formula Vintage | Chicago, IL | Born Handy Construction | |
949 | K Keith Powell | RR Formula Vintage | Tallahassee, FL | TonyDoukasRacing,Bridgestone,PPG,PinkPowerRacing,Vanson,EBC,NativeComposite,Vintco,CPI,ThunderProduc |
RR Motard
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43A | RR Motard | Mundelein, IL | Julia Alexander Group at Keller Williams, Moto and Motor | ||
46X | RR Motard | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
133 | RR Motard | Bluford, IL | Team Elledge Racing, Framecrafters,JRsprockets,HiFlowFilters, OGIO, Amsoil, EngineIce | ||
510 | RR Motard | Crestwood, KY | Grafix Worx, Ottenwess Law, Spykes KTM, LMP, Jemco, | ||
820 | RR Motard | Louisville, KY | Jemco- Louisville Motorcycle Performance |
RR Next Gen Superbike
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1Y | RR Next Gen Superbike | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
6A | T Tim Halsmer | RR Next Gen Superbike | Byron, IL | ||
17S | RR Next Gen Superbike | South daytona, FL | Level10 Contractors | ||
34R | RR Next Gen Superbike | Westfield, WI | |||
35R | S Scott Billings | RR Next Gen Superbike | Naples, FL | ||
054 | RR Next Gen Superbike | Prattville, AL | |||
204 | RR Next Gen Superbike | Pembroke, MA | T.I.O.C. John Healy, Linda McMahon, Patrolia and Son Building, MTAG Pirelli | ||
229 | RR Next Gen Superbike | Howell, NJ | Aria, HMGP, Yamaha, Superbike Factory, Perrelli | ||
502 | J John Burden | RR Next Gen Superbike | Aiken, SC | Complete Care Vehicle Services, LLC |
RR Next Gen Superbike 2
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1Y | RR Next Gen Superbike 2 | Steamboat Springs, CO | Green Company/Steamboat Springs CO | ||
6E | E Eric Burrell | RR Next Gen Superbike 2 | Inman, SC | B & B Painting Inc. | |
13D | RR Next Gen Superbike 2 | Deland, FL | TDR, Monkey works cycles, Continental, Hawk Racing, GMD, Street and Comp,VP , Motul, Vortex, EK . | ||
15R | RR Next Gen Superbike 2 | Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
020 | RR Next Gen Superbike 2 | Matthews, NC | Windrose, Wreaths Across America, PBR, Shiny Side Paint | ||
35R | S Scott Billings | RR Next Gen Superbike 2 | Naples, FL | ||
066 | RR Next Gen Superbike 2 | Jupiter, FL | Spawn Electric Inc | ||
67M | RR Next Gen Superbike 2 | Cumming, GA | |||
68R | RR Next Gen Superbike 2 | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
81T | RR Next Gen Superbike 2 | Loxahatchee, FL | |||
088 | RR Next Gen Superbike 2 | Courtice, ON | |||
111 | J James Eberhart | RR Next Gen Superbike 2 | Jacksonville, FL | ||
155 | S Scott Unger | RR Next Gen Superbike 2 | Owens Cross Roads, AL | ||
197 | RR Next Gen Superbike 2 | mesa, AZ | |||
243 | S Steve Wilkening | RR Next Gen Superbike 2 | Green Cove Springs, FL | ||
502 | J John Burden | RR Next Gen Superbike 2 | Aiken, SC | Complete Care Vehicle Services, LLC | |
640 | RR Next Gen Superbike 2 | Atlanta, GA | |||
784 | RR Next Gen Superbike 2 | Louisville, KY | Jemco | ||
898 | J Jared Sedacca | RR Next Gen Superbike 2 | Brooksville, fl |
RR Next Gen Superbike 3
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6E | E Eric Burrell | RR Next Gen Superbike 3 | Inman, SC | ||
13D | RR Next Gen Superbike 3 | Deland, FL | TDR, Monkey works cycles, Continental, Hawk Racing, GMD, Street and Comp,VP , Motul, Vortex, EK . | ||
15R | RR Next Gen Superbike 3 | Miami , FL | Jm Honda Of Miami, Dunlop, MotoCorse Performance | ||
020 | RR Next Gen Superbike 3 | Matthews, NC | Windrose, Wreaths Across America, PBR, Shiny Side Paint | ||
20R | RR Next Gen Superbike 3 | Woodstock, CT | |||
45C | C Carl Cohen | RR Next Gen Superbike 3 | Tamarac, FL | MotoCorse Performance | |
