Entry List
Race Entries
48 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
58 | B Brian Ashcraft | Confirmed | CC Post Vintage 60+ | Bellefonte, PA | ||
335 | K Kelly Ashcraft | Confirmed | CC Post Vintage Women | Meadville, PA | ||
19G | W William Bagby | Confirmed | CC Post Vintage 60+ | Saint Albans, WV | ||
546 | G Greg Barratt | Confirmed | CC Historic Open | PHILIPPI, WV | ||
546 | G Greg Barratt | Confirmed | CC Vintage 50+ | PHILIPPI, WV | www.stainlesscycle.com | |
245 | M Mike Blackwell | Confirmed | CC Post Vintage 200 | Huntingdon, PA | ||
116 | C Chad Blechert | Confirmed | CC Post Vintage 50+ | Altoona, AL | ||
116 | C Chad Blechert | Confirmed | CC Vintage 50+ | Altoona, AL | ||
22E | E Eric Bolin | Confirmed | CC Post Vintage Open | Bellbrook, OH | ||
244 | S Sean Brown | Confirmed | CC 100cc | White Plains, GA | ||
997 | Confirmed | CC Historic Open | Temecula, CA | Life leaf medical | ||
03 | C Chris Gillespie | Confirmed | CC Post Vintage 50+ | Chillicothe, OH | Scooter Shop | |
03 | C Chris Gillespie | Confirmed | CC Vintage 50+ | Chillicothe, OH | Scooter shop | |
84 | Confirmed | CC Sportsman 200 | Fort Mill, SC | Jim May | ||
55F | J Jerry Grakauskas | Confirmed | CC Post Vintage 60+ | Wakeman, OH | ||
154 | T Tom Grimmel | Confirmed | CC Post Vintage Open | Jarrettsville, MD | ||
154 | T Tom Grimmel | Confirmed | CC Sportsman Open | Jarrettsville, MD | ||
12H | R Richard Havenar | Confirmed | CC Post Vintage 70+ | Piqua, OH | ||
12H | R Richard Havenar | Confirmed | CC Post Vintage 70+ | Piqua, OH | ||
502 | D Doyle Hobbie | Confirmed | CC Post Vintage 50+ | Durham, NC | ||
502 | D Doyle Hobbie | Confirmed | CC Post Vintage 50+ | Durham, NC | ||
257 | Confirmed | CC Post Vintage Women | Avonmore, PA | |||
257 | Confirmed | CC Vintage Women | Avonmore, PA | Thor mx , arma sport, matrix concepts , Evs, Bell, odi. | ||
11C | D Dave Kutskel | Confirmed | CC Post Vintage 200 | Ebensburg, PA | ||
11C | D Dave Kutskel | Confirmed | CC Sportsman 200 | Ebensburg, PA | ||
R26 | R Richard Lanning | Confirmed | CC Post Vintage 60+ | New Lexington, OH | ||
45A | D David Leckie | Confirmed | CC Post Vintage Open | New Port Richey, FL | ||
M7 | R Randy Marshall | Confirmed | CC Classic | Luthersburg, PA | ||
M7 | R Randy Marshall | Confirmed | CC Post Vintage 60+ | Luthersburg, PA | ||
33B | L Lewis Mayer | Confirmed | CC Vintage 60+ | Stewartstown, PA | ||
954 | Confirmed | CC Post Vintage 60+ | Grove City, OH | |||
954 | Confirmed | CC Vintage 60+ | Grove City, OH | |||
149 | Confirmed | CC Post Vintage 60+ | Chillicothe, OH | Notestone Racing | ||
149 | Confirmed | CC Vintage 60+ | Chillicothe, OH | |||
425 | Confirmed | CC Pre-Modern | Huntsville, AL | All Pro Powersports | ||
036 | Confirmed | CC Post Vintage Open | Chillicothe, OH | Notestone sanitation, J&J cycle, Bernie and Max stain glass studio | ||
036 | Confirmed | CC Sportsman Open | Chillicothe, OH | Notestone sanitation, | ||
55 | Confirmed | CC Sportsman Open | Salem, SC | |||
357 | Confirmed | CC Post Vintage 60+ | Carlisle, PA | |||
928 | L Lee Stebleton | Confirmed | CC Post Vintage 200 | Lockburne, OH | ||
41J | Confirmed | CC Sportsman 200 | Egg Harbor City, NJ | FAHQ Racing, Dirtbykistan | ||
5 | C Charlie Walker | Confirmed | CC Post Vintage 60+ | New Oxford, PA | ||
5 | C Charlie Walker | Confirmed | CC Vintage 60+ | New Oxford, PA | ||
13W | F Fred Walker | Confirmed | CC Post Vintage 60+ | Dubois, PA | ||
13W | F Fred Walker | Confirmed | CC Vintage 60+ | Dubois, PA | ||
59H | K Kevin Whipkey | Confirmed | CC Sportsman Open | Nitro, WV | ||
191 | Confirmed | CC Historic Open | mclean, VA | |||
292 | D Dave Zike | Confirmed | CC Post Vintage 50+ | Savannah, GA |
Class totals:CC 100cc: 1CC Classic: 1CC Historic Open: 3CC Post Vintage 200: 3CC Post Vintage 50+: 5CC Post Vintage 60+: 10CC Post Vintage 70+: 2CC Post Vintage Open: 4CC Post Vintage Women: 2CC Pre-Modern: 1CC Sportsman 200: 3CC Sportsman Open: 4CC Vintage 50+: 3CC Vintage 60+: 5CC Vintage Women: 1