Friday Race School
6 entries
| Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|
S Steven Armijo | Rio Rancho, NM | ||
R Ryan Camp | Lowell, OH | ||
M Martyn Harding | White Haven, PA | Tuesday Night Wrenching | |
| Boyceville, WI | THe Pump House and British Biker Coopertive | ||
| Oberaudorf, Bayern | |||
D David Weaver | Orlando, FL | Full Spectrum Racing |
RR Sidecar Passenger School
0 entries
No entries yet
Be the first one to register.
RR Sidecar Pilot School
0 entries
No entries yet
Be the first one to register.
Friday Practice Day
93 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 44X | Largo, FL | hot Shot Welding | ||
| 747 | Orlando, FL | Stowell Racing | ||
| 83A | Inverness, IL | Made To Measure | ||
| 903 | Basking Ridge, NJ | |||
| 613 | J James Cannon | Glen Mills, PA | ||
| 326 | S Sean Cassell | Altamonte Springs, FL | ||
| 419 | Cocoa, FL | Stowell Racing | ||
| 28 | Chicago, IL | |||
| 920 | A Alexander Cook | Dublin, OH | ||
| 281 | C Chris Cox | Chanhassen, MN | ||
| 524 | Philadelphia, PA | |||
| 97R | K Ken Debelak | Nashville, TN | ||
| 744 | D Dustin DiNatali | Whitsett, NC | ||
| 304 | Colchester, Ct | VINTAGE PERFORMANCE, NICHE CYCLE, DMS MOTORSPORTS, ANGRY BIRDS | ||
| 839 | Wataga, IL | |||
| - | Punta Gorda, FL | |||
| 8T | Punta Gorda, FL | |||
| - | Milwaukee, WI | |||
| 133 | Bluford, IL | Paul Elledge Photography | ||
| 590 | Columbia, CT | Spectro Oil / Motoconsult / Manchester Honda / Web Cams / APE / Susie Mac | ||
| 969 | E Eric Fink | KITTANNING, PA | MaddRatz Racing, Blind Monkee Racing | |
| - | S Samantha Fink | KITTANNING, PA | ||
| 4 | D Dave Frick | Washington, MO | ||
| 80. | T Tyson Fritts | Indianapolis, IN | Bison Track, Brown's Oil Service, The Vintage Advantage | |
| 125 | Strafford, NH | Vanson Leathers, Kramer USA, Street and Competition, Shoei USA, Motul | ||
| 15G | Sioux City, IA | RCR Racing | ||
| 996 | A Andrew Golden | Cedarburg, WI | ||
| 214 | Menomonee Falls, WI | Retrospeed | ||
| 97K | Clermont, FL | |||
| 28X | Nelsonville, OH | Vib-Iso , Woodcraft, Finca Chocolate, GMD Computrack | ||
| 995 | P Patrick Hanson | West Bend, WI | Brit Iron Racing LLC. | |
| 84 | Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
| 72 | J Justin Hebbel | Baltimore, MD | Motoworks VA, Worth Motorcycles | |
| 62X | R Robert Himmelmann | New Glarus, WI | ||
| 1D | B Brady Ingelse | Belgium, WI | Retrospeed, Carmex, Cycle X, Spectro Performance Oils | |
| - | F Faith Ireland | Cowansville, PA | ||
| 754 | M Michael Ireland | Cowansville, PA | Ireland Farms, ABATE of PA Chapter 13, To The Limit Motorsports | |
| 760 | SAN FRANCISCO, CA | Highwayman Bikes | ||
| 469 | Chicago, IL | Framecrafters | ||
| 26 | Laurel Hill, FL | Skaggs Brothers Racing, REV’IT | ||
| - | Laurel Hill, FL | |||
| 309 | T Tim Joyce | Springfield , VT | , Rev’it, map cycle , D&D cycles | |
| 11T | Chicago, IL | |||
| 35L | J Jack Kainz | Helenville, WI | Retrodyne | |
| 348 | B Bill Kane | Hastings, MN | Lightning Cycle | |
| 625 | Farmington, MO | |||
| 650 | D Douglas Lefevre | Chicago, IL | Douglas L LeFevre and Company CPA PC | |
| 79A | C Craig Light | Peachtree CIty, GA | ||
| 1f | B Brian Lowe | Arlington, VA | ||
| 297 | J Jack Mattlin | Amanda, OH | South Side Cycles | |
| 93 | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| 13X | Brooklyn, NY | Boulder Motor Sports | ||
| 11 | New Orleans, LA | |||
| 961 | Wooster, OH | |||
| 55M | G Garrett Morrell | Hinsdale, IL | ||
| 7F | Bloomington, IL | |||
| 5F | Newark, OH | |||
| 737 | A Alexander Nicoll | Pendleton, KY | ||
| 454 | D David O'Dell | Eau Claire, WI | ||
| 74 | W Wes Orloff | Mukwonago, WI | WFOracingonline.com | |
| 490 | Corrales, NM | |||
| 736 | S Stephen Pettinger | Chicago, IL | Born Handy Construction | |
| 50A | Sandy Springs, GA | |||
| - | J Jamie Pluta | Country Club Hills, IL | ||
| 787 | J James Pooler | West Salem, OH | ||
| 373 | N Neil Pooler | Wooster, OH | ||
| 1P | G Greg Potter | Ashtabula, OH | ||
| - | T Tj Priest | Murphy, NC | ||
| 353 | M Matthew Puchalski | New Ulm, MN | ||
| 46X | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| 46 | Bethlehem, PA | |||
| 52 | T Tom Rohe | Brookfield, IL | ||
| 7 | D David Roper | Hicksville, NY | ||
| 29J | J J Scott Rothermel | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 1C | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 34A | Papillion , E | |||
| 71R | Island Lake, IL | |||
| 77K | D Dan Sokolich | Washington, MO | ||
| 815 | Oregon, IL | Mifune Motors, Star Lake Lumber | ||
| 90 | Libertyville, IL | Motoworks / MCC | ||
| 334 | S Scott Turner | Dunedin, FL | ||
| 1X | Murphy, NC | |||
| 50H | Brantford, ON | Donelson Cycles, Big Dream Motorcycles, Nova Motorcycles, Fat Pipe Racing | ||
| 681 | Davis Junction, IL | Wagner Brothers Racing | ||
| 482 | D Dan Waite | Chicago, IL | ||
| 769 | J JP Walano | Lombard, IL | ||
| 115 | Leetonia, OH | Q4 Manufacturing Solutions | ||
| - | W Wendy Watkins | Leetonia, OH | ||
| 83X | M Melissa Weber | Waseca, MN | ||
| - | M Michelle Wilson | Indianapolis, IN | ||
| 13W | W Warren Wilson | Indianapolis, IN | Wilson13 Race Support | |
| 65C | C Chris Wolter | Grand Rapids , MI | ||
| 65W | D Dakota Wolter | Grand Rapids, MI | Ride Right Racing |
Race Entries - Saturday
186 entries
RR 700 Challenge
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1f | B Brian Lowe | RR 700 Challenge | Arlington, VA | ||
| 11 | RR 700 Challenge | New Orleans, LA | |||
| 42E | RR 700 Challenge | Knoxville, TN | Chicane Performance Consulting, Dunlop, MotionPro, Vortex, KCTool | ||
| 46 | RR 700 Challenge | Bethlehem, PA | |||
| 55M | G Garrett Morrell | RR 700 Challenge | Hinsdale, IL | ||
| 125 | RR 700 Challenge | Strafford, NH | Vanson Leathers, Kramer USA, Street and Competition, Shoei USA, Motul | ||
| 281 | C Chris Cox | RR 700 Challenge | Chanhassen, MN | ||
| 304 | RR 700 Challenge | Colchester, Ct | Wonder Bread, Big Red, Fig Newtons, ME | ||
| 353 | M Matthew Puchalski | RR 700 Challenge | New Ulm, MN | ||
| 454 | D David O'Dell | RR 700 Challenge | Eau Claire, WI |
RR 200 GP+
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1C | RR 200 GP+ | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 6 | RR 200 GP+ | Athens, OH | Doghouse racing, Bridgestone, Vanson | ||
| 35L | J Jack Kainz | RR 200 GP+ | Helenville, WI | Retrodyne | |
| 44X | RR 200 GP+ | Largo, FL | hot Shot Welding | ||
| 80. | T Tyson Fritts | RR 200 GP+ | Indianapolis, IN | Bison Track, Brown's Oil Service, The Vintage Advantage | |
| 760 | RR 200 GP+ | SAN FRANCISCO, CA | Highwayman Bikes |
RR 250 GP - VINT CUP
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | RR 250 GP - VINT CUP | Athens, OH | Doghouse racing, Bridgestone, Vanson | ||
| 7 | D David Roper | RR 250 GP - VINT CUP | Hicksville, NY | ||
| 35L | J Jack Kainz | RR 250 GP - VINT CUP | Helenville, WI | Retrodyne | |
| 62X | R Robert Himmelmann | RR 250 GP - VINT CUP | New Glarus, WI | ||
| 79A | C Craig Light | RR 250 GP - VINT CUP | Peachtree CIty, GA | ||
| 97L | RR 250 GP - VINT CUP | Brantford, ON | Donelson Cycles, Big Dream Motorcycles, Nova Motorcycles, Fat Pipe Racing | ||
| 115 | RR 250 GP - VINT CUP | Leetonia, OH | Q4 Manufacturing Solutions LLC | ||
| 760 | RR 250 GP - VINT CUP | SAN FRANCISCO, CA | Highwayman Bikes | ||
| 903 | RR 250 GP - VINT CUP | Basking Ridge, NJ |
RR 350 GP
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | D David Roper | RR 350 GP | Hicksville, NY | ||
| 309 | T Tim Joyce | RR 350 GP | Springfield , VT | Nigal Smallbone , Pops Racing |
RR 500 Premier
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 74 | W Wes Orloff | RR 500 Premier | Mukwonago, WI | ||
| 451 | B Brady Ingelse | RR 500 Premier | Belgium, WI | Oreste Romeo, Retrospeed, Spectro Performance Oils | |
| 787 | J James Pooler | RR 500 Premier | West Salem, OH |
RR Battle of Twins 1: 905cc - Open
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | RR BOT 1 905cc-Open | Chicago, IL | |||
| 46 | RR BOT 1 905cc-Open | Bethlehem, PA | Moto Corse Performance | ||
| 74 | W Wes Orloff | RR BOT 1 905cc-Open | Mukwonago, WI | Harry’s Buell Salvage and taxidermy | |
| 326 | S Sean Cassell | RR BOT 1 905cc-Open | Altamonte Springs, FL | Stowell Racing | |
| 348 | B Bill Kane | RR BOT 1 905cc-Open | Hastings, MN | Lightning Cycle |
RR Battle of Twins 2: 0 - 904cc
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | RR BOT 2 0-904cc | Bethlehem, PA | |||
| 65C | C Chris Wolter | RR BOT 2 0-904cc | Grand Rapids , MI |
RR BEARS
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1S | J Justin Hebbel | RR BEARS | Baltimore, MD | Motoworks VA, Worth Motorcycles | |
| 93 | RR BEARS | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| 995 | P Patrick Hanson | RR BEARS | West Bend, WI | Brit Iron Racing LLC. |
RR Class C Handshift
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 44X | RR Class C Handshift | Largo, FL | Hot Shot welding | ||
| 81 | R Ralph Wessell | RR Class C Handshift | Port Orange, FL |
RR Classic Sixties 650
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1C | RR Classic Sixties 650 | Nashville, TN | Chicos Bail Bonds/Little Debbie Snack Cakes/Saint Theresa's Home for Unwed Mothers |
RR Formula 125
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 50A | RR Formula 125 | Sandy Springs, GA | |||
| 50H | RR Formula 125 | Brantford, ON | Sharon and Paul Bowyer | ||
| 373 | N Neil Pooler | RR Formula 125 | Wooster, OH |
RR Formula 250
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62X | R Robert Himmelmann | RR Formula 250 | New Glarus, WI | ||
| 334 | S Scott Turner | RR Formula 250 | Dunedin, FL | ||
| 373 | N Neil Pooler | RR Formula 250 | Wooster, OH |
RR Formula 500
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77K | D Dan Sokolich | RR Formula 500 | Washington, MO | ||
| 304 | RR Formula 500 | Colchester, Ct | VINTAGE PERFORMANCE, NICHE CYCLE, DMS MOTORSPORTS, ANGRY BIRDS |
RR Formula 750
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1D | B Brady Ingelse | RR Formula 750 | Belgium, WI | Retrospeed, Carmex, Cycle X, Spectro Performance Oils | |
| 72 | J Justin Hebbel | RR Formula 750 | Baltimore, MD | Motoworks VA, Worth Motorcycles | |
| 84 | RR Formula 750 | Battle Creek, MI | Hargis Racing, Advanced Sleeve, The Bike Shop, friends and family | ||
| 93 | RR Formula 750 | Wilmette, IL | Classic Motorcycle Racing Foundation | ||
| 304 | RR Formula 750 | Colchester, Ct | VINTAGE PERFORMANCE, NICHE CYCLE, DMS MOTORSPORTS, ANGRY BIRDS | ||
| 736 | S Stephen Pettinger | RR Formula 750 | Chicago, IL | Born Handy Construction | |
| 787 | J James Pooler | RR Formula 750 | West Salem, OH |
RR Formula Thunder
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13X | RR Formula Thunder | Brooklyn, NY | Boulder Motor Sports | ||
| 42E | RR Formula Thunder | Knoxville, TN | Chicane Performance Consulting, Dunlop, MotionPro, Vortex, KCTool | ||
| 55M | G Garrett Morrell | RR Formula Thunder | Hinsdale, IL | ||
| 65W | D Dakota Wolter | RR Formula Thunder | Grand Rapids, MI | Ride Right Racing | |
| 419 | RR Formula Thunder | Cocoa, FL | Stowell Racing | ||
| 442 | C Chris Johnston | RR Formula Thunder | PICKERINGTON, OH | ||
| 650 | D Douglas Lefevre | RR Formula Thunder | Chicago, IL | Douglas L LeFevre and Company CPA PC |
RR Formula Vintage
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13W | W Warren Wilson | RR Formula Vintage | Indianapolis, IN | Wilson13 Race Support | |
| 490 | RR Formula Vintage | Corrales, NM | |||
| 590 | RR Formula Vintage | Columbia, CT | Spectro Oil / Motoconsult / Manchester Honda / Web Cams / APE / Susie Mac |
RR Motard
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11T | RR Motard | Chicago, IL | |||
| 90 | RR Motard | Libertyville, IL | Motoworks / MCC | ||
| 133 | RR Motard | Bluford, IL | Paul Elledge Photography |
RR Moto LeMans (EXH)
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1C | RR Moto LeMans (EXH) | Nashville, TN | Chico's Bail Bonds, St. Theresas Home for Unwed Mothers, The Boobie Bungalow | ||
| 80. | T Tyson Fritts | RR Moto LeMans (EXH) | Indianapolis, IN | Bison Track, Brown's Oil Service, The Vintage Advantage |
RR Next Gen Superbike
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29J | J J Scott Rothermel | RR Next Gen Superbike | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 747 | RR Next Gen Superbike | Orlando, FL | Stowell Racing |
RR Next Gen Superbike 2
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29J | J J Scott Rothermel | RR Next Gen Superbike 2 | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 65W | D Dakota Wolter | RR Next Gen Superbike 2 | Grand Rapids, MI | Ride Right Racing | |
| 115 | RR Next Gen Superbike 2 | Leetonia, OH | Q4 Manufacturing Solutions | ||
| 326 | S Sean Cassell | RR Next Gen Superbike 2 | Altamonte Springs, FL | ||
| 818 | R Ryan Camp | RR Next Gen Superbike 2 | Lowell, OH |
RR Next Gen Superbike 3
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29J | J J Scott Rothermel | RR Next Gen Superbike 3 | Naperville, IL | MCC / Motorcycle Center, Villa Park, Illinois | |
| 115 | RR Next Gen Superbike 3 | Leetonia, OH | Q4 Manufacturing Solutions, LLC | ||
| 326 | S Sean Cassell | RR Next Gen Superbike 3 | Altamonte Springs, FL | ||
| 419 | RR Next Gen Superbike 3 | Cocoa, FL | Stowell Racing | ||
| 442 | C Chris Johnston | RR Next Gen Superbike 3 | PICKERINGTON, OH | ||
| 650 | D Douglas Lefevre | RR Next Gen Superbike 3 | Chicago, IL | Douglas L LeFevre and Company CPA PC |
RR Next Gen Superbike Lwt
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62X | R Robert Himmelmann | RR Next Gen Superbike Lwt | New Glarus, WI | ||
| 83A | RR Next Gen Superbike Lwt | Inverness, IL | Made To Measure | ||
| 341 | D David Weaver | RR Next Gen Superbike Lwt | Orlando, FL | Full Spectrum Racing | |
| 482 | D Dan Waite | RR Next Gen Superbike Lwt | Chicago, IL | ||
| 613 | J James Cannon | RR Next Gen Superbike Lwt | Glen Mills, PA | ||
| 681 | RR Next Gen Superbike Lwt | Davis Junction, IL | Wagner Brothers Racing | ||
| 751 | M Martyn Harding | RR Next Gen Superbike Lwt | White Haven, PA | Tuesday Night Wrenching | |
| 815 | RR Next Gen Superbike Lwt | Oregon, IL | Mifune Motors, Star Lake Lumber |
RR Next Gen Superbike Mwt
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15G | RR Next Gen Superbike Mwt | Sioux City, IA | RCR Racing | ||
| 34A | RR Next Gen Superbike Mwt | Papillion , E | |||
| 681 | RR Next Gen Superbike Mwt | Davis Junction, IL | Wagner Brothers Racing | ||
| 747 | RR Next Gen Superbike Mwt | Orlando, FL | Stowell Racing |
RR Novice Hist Prod Lwt
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | RR Novice Hist Prod Lwt | Laurel Hill, FL | Skaggs Brothers Racing, REV’IT | ||
| 744 | D Dustin DiNatali | RR Novice Hist Prod Lwt | Whitsett, NC | ||
| 996 | A Andrew Golden | RR Novice Hist Prod Lwt | Cedarburg, WI |
RR Novice Hist Prod Hwt
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 711 | S Steven Armijo | RR Novice Hist Prod Hwt | Rio Rancho, NM |
RR Open Two-Stroke
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | D Dave Frick | RR Open Two-Stroke | Washington, MO | ||
| 83A | RR Open Two-Stroke | Inverness, IL | Made To Measure | ||
| 341 | D David Weaver | RR Open Two-Stroke | Orlando, FL | Full Spectrum Racing |
RR Two-Stroke Classic 250
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5F | RR Two-Stroke Classic 250 | Newark, OH | |||
| 787 | J James Pooler | RR Two-Stroke Classic 250 | West Salem, OH | VIB-ISO |
RR Two-Stroke Classic 350
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1X | RR Two-Stroke Classic 350 | Murphy, NC |
RR Sound of Singles 1
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1f | B Brian Lowe | RR Sound of Singles 1 | Arlington, VA | ||
| 97K | RR Sound of Singles 1 | Clermont, FL | |||
| 120 | RR Sound of Singles 1 | Addison, IL | |||
| 125 | RR Sound of Singles 1 | Strafford, NH | Vanson Leathers, Kramer USA, Street and Competition, Shoei USA, Motul | ||
| 353 | M Matthew Puchalski | RR Sound of Singles 1 | New Ulm, MN | ||
| 454 | D David O'Dell | RR Sound of Singles 1 | Eau Claire, WI |
RR Sound of Singles 2
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11T | RR Sound of Singles 2 | Chicago, IL | |||
| 65C | C Chris Wolter | RR Sound of Singles 2 | Grand Rapids , MI | Ride Right Racing | |
| 90 | RR Sound of Singles 2 | Libertyville, IL | Motoworks, Team MCC |
RR Sound of Singles 3
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | D Dave Frick | RR Sound of Singles 3 | Washington, MO | ||
| 79A | C Craig Light | RR Sound of Singles 3 | Peachtree CIty, GA |
RR Sound of Thunder 1
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | RR Sound of Thunder 1 | New Orleans, LA | |||
| 13X | RR Sound of Thunder 1 | Brooklyn, NY | Boulder Motor Sports | ||
| 46 | RR Sound of Thunder 1 | Bethlehem, PA |
RR Sound of Thunder 2
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | RR Sound of Thunder 2 | New Orleans, LA | |||
| 13X | RR Sound of Thunder 2 | Brooklyn, NY | Boulder Motor Sports | ||
| 28 | RR Sound of Thunder 2 | Chicago, IL | |||
| 42E | RR Sound of Thunder 2 | Knoxville, TN | Chicane Performance Consulting, Dunlop, MotionPro, Vortex, KCTool | ||
| 46 | RR Sound of Thunder 2 | Bethlehem, PA | |||
| 55M | G Garrett Morrell | RR Sound of Thunder 2 | Hinsdale, IL | ||
| 348 | B Bill Kane | RR Sound of Thunder 2 | Hastings, MN | Lightning Cycle | |
| 353 | M Matthew Puchalski | RR Sound of Thunder 2 | New Ulm, MN |
RR Sound of Thunder 3
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8T | RR Sound of Thunder 3 | Punta Gorda, FL | |||
| 28X | RR Sound of Thunder 3 | Nelsonville, OH | Vib-Iso , Woodcraft, Finca Chocolate, GMD Computrack | ||
| 46 | RR Sound of Thunder 3 | Bethlehem, PA | |||
| 97K | RR Sound of Thunder 3 | Clermont, FL | |||
| 120 | RR Sound of Thunder 3 | Addison, IL | |||
| 281 | C Chris Cox | RR Sound of Thunder 3 | Chanhassen, MN | ||
| 696 | RR Sound of Thunder 3 | Oberaudorf, Bayern |
RR Sound of Thunder 4
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1P | G Greg Potter | RR Sound of Thunder 4 | Ashtabula, OH | ||
| 65C | C Chris Wolter | RR Sound of Thunder 4 | Grand Rapids , MI | Ride Right Racing | |
| 79A | C Craig Light | RR Sound of Thunder 4 | Peachtree CIty, GA | ||
| 83X | M Melissa Weber | RR Sound of Thunder 4 | Waseca, MN | ||
| 281 | C Chris Cox | RR Sound of Thunder 4 | Chanhassen, MN | ||
| 304 | RR Sound of Thunder 4 | Colchester, Ct | Wonder Bread, Big Red, Fig Newtons, ME | ||
| 696 | RR Sound of Thunder 4 | Oberaudorf, Bayern | |||
| 815 | RR Sound of Thunder 4 | Oregon, IL | Mifune Motors, Star Lake Lumber |
RR Sportsman 350
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1P | G Greg Potter | RR Sportsman 350 | Ashtabula, OH | ||
| 50A | RR Sportsman 350 | Sandy Springs, GA | |||
| 97R | K Ken Debelak | RR Sportsman 350 | Nashville, TN | ||
| 297 | J Jack Mattlin | RR Sportsman 350 | Amanda, OH | South Side Cycles | |
| 490 | RR Sportsman 350 | Corrales, NM | |||
| 961 | RR Sportsman 350 | Wooster, OH |
RR Sportsman 500
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1P | G Greg Potter | RR Sportsman 500 | Ashtabula, OH | ||
| 50A | RR Sportsman 500 | Sandy Springs, GA | |||
| 490 | RR Sportsman 500 | Corrales, NM | |||
| 961 | RR Sportsman 500 | Wooster, OH |
RR Sportsman 750
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46X | RR Sportsman 750 | Sheboygan Falls, WI | Murre Salvage | ||
| 769 | J JP Walano | RR Sportsman 750 | Lombard, IL | ||
| 839 | RR Sportsman 750 | Wataga, IL |
RR Thruxton Cup Challenge
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 297 | J Jack Mattlin | RR Thruxton Cup Chal | Amanda, OH | South Side Cycles |
RR Vintage SB Lwt
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7F | RR Vintage SB Lwt | Bloomington, IL | |||
| 13W | W Warren Wilson | RR Vintage SB Lwt | Indianapolis, IN | Wilson13 Race Support | |
| 52 | T Tom Rohe | RR Vintage SB Lwt | Brookfield, IL | ||
| 133 | RR Vintage SB Lwt | Bluford, IL | Classic Motorcycle Racing Foundation | ||
| 214 | RR Vintage SB Lwt | Menomonee Falls, WI | Retrospeed | ||
| 469 | RR Vintage SB Lwt | Chicago, IL | Framecrafters |
RR Vintage SB Mwt
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11M | RR Vintage SB Mwt | Hayward, WI | R3 Racing | ||
| 52 | T Tom Rohe | RR Vintage SB Mwt | Brookfield, IL | ||
| 469 | RR Vintage SB Mwt | Chicago, IL | |||
| 920 | A Alexander Cook | RR Vintage SB Mwt | Dublin, OH |
RR Vintage SB Hwt
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13W | W Warren Wilson | RR Vintage SB Hwt | Indianapolis, IN | Wilson13 Race Support | |
| 490 | RR Vintage SB Hwt | Corrales, NM | |||
| 590 | RR Vintage SB Hwt | Columbia, CT | Spectro Oil / Motoconsult / Manchester Honda / Web Cams / APE / Susie Mac | ||
| 920 | A Alexander Cook | RR Vintage SB Hwt | Dublin, OH |
SC Classic Big Wheel Sidecar (EXH)
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62X | R Robert Himmelmann | SC Classic Big Wheel EXH | New Glarus, WI | ||
| 754 | M Michael Ireland | SC Classic Big Wheel EXH | Cowansville, PA | Ireland Farms, ABATE of PA Chapter 13, To The Limit Motorsports | |
| 969 | E Eric Fink | SC Classic Big Wheel EXH | KITTANNING, PA | MaddRatz Racing, Blind Monkee Racing |
SC Lost Era + Classic (SC3+SC4)
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13W | W Warren Wilson | SC Lost Era 3 + Classic 4 | Indianapolis, IN | Wilson13 Race Support | |
| 44X | SC Lost Era 3 + Classic 4 | Largo, FL | Hot Shot Welding | ||
| 524 | SC Lost Era 3 + Classic 4 | Philadelphia, PA | |||
| 737 | A Alexander Nicoll | SC Lost Era 3 + Classic 4 | Pendleton, KY |
SC Modern Sidecar TT1+TT2
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8T | SC Modern TT1 + TT2 | Punta Gorda, FL | |||
| 625 | SC Modern TT1 + TT2 | Farmington, MO |
SC Super Vintage (SC2)
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46X | SC Super Vintage (SC2) | Sheboygan Falls, WI | Team Ramrod Racing, Murre Salvage | ||
| 71R | SC Super Vintage (SC2) | Island Lake, IL | |||
| 309 | T Tim Joyce | SC Super Vintage (SC2) | Springfield , VT | , Rev’it, map cycle , D&D cycles |
SC Vintage Sidecar (SC1)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | R Ralph Wessell | SC Vintage Sidecar (SC1) | Port Orange, FL |
Race Entries - Sunday
184 entries
RR 700 Challenge
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1f | B Brian Lowe | RR 700 Challenge | Arlington, VA | ||
| 11 | RR 700 Challenge | New Orleans, LA | |||
| 42E | RR 700 Challenge | Knoxville, TN | Chicane Performance Consulting, Dunlop, MotionPro, Vortex, KCTool | ||
| 46 | RR 700 Challenge | Bethlehem, PA | |||
| 55M | G Garrett Morrell | RR 700 Challenge | Hinsdale, IL | ||
